<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Draft Mock:  Fantasy Football advice and NFL Draft coverage &#187; kurt warner</title>
	<atom:link href="http://nfldraftmock.com/tag/kurt-warner/feed/" rel="self" type="application/rss+xml" />
	<link>http://nfldraftmock.com</link>
	<description>Fantasy Football advice and NFL draft coverage from fantasy football expert and NFL draft analyst Bob Metz.</description>
	<lastBuildDate>Tue, 08 May 2012 04:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Browns Interested in Quarterback Brandon Weeden?</title>
		<link>http://nfldraftmock.com/2012/04/08/can-brandon-weeden-sneak-into-the-first-round/</link>
		<comments>http://nfldraftmock.com/2012/04/08/can-brandon-weeden-sneak-into-the-first-round/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:06:29 +0000</pubDate>
		<dc:creator>Chris Peterson</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Brandon Weeden]]></category>
		<category><![CDATA[Brock Osweiler]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Franchise Quarterbacks]]></category>
		<category><![CDATA[Kirk Cousins]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Mock Draft]]></category>
		<category><![CDATA[Nick Foles]]></category>
		<category><![CDATA[Rich Gannon]]></category>
		<category><![CDATA[Robert Griffin III]]></category>
		<category><![CDATA[Ryan Tannehill]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://nfldraftmock.sportsblognet.com/?p=438</guid>
		<description><![CDATA[Every year around this time, NFL teams are getting their draft boards ready because with the NFL Draft only weeks away,  final boards are being put together, causing many players to rise or fall, as their Draft value  is solidified. Due to the importance of the position, quarterbacks always seem to be on the rise as the Draft [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnfldraftmock.com%2F2012%2F04%2F08%2Fcan-brandon-weeden-sneak-into-the-first-round%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<div><a href="http://dailyaxe.com/wp-content/uploads/2011/12/Brandon-Weeden.jpg"><img title="Brandon Weeden" src="http://dailyaxe.com/wp-content/uploads/2011/12/Brandon-Weeden-602x401.jpg" alt="Brandon Weeden" width="602" height="401" /></a></div>
<div></div>
<p>Every year around this time, NFL teams are getting their draft boards ready because with the NFL Draft only weeks away,  final boards are being put together, causing many players to rise or fall, as their Draft value  is solidified.</p>
<p>Due to the importance of the position, quarterbacks always seem to be on the rise as the Draft nears, as teams without franchise quarterbacks are desperately seeking to acquire one. Following the Redskins trade with the Rams to secure Robert Griffin III and the no.2 overall pick, Ryan Tannehill was the big mover, as he went from an expected mid-to-late first round pick, to a potential top-five selection, with the number of potential franchise quarterbacks dwindling fast.</p>
<p>Teams such as Cleveland, Miami, Arizona and Seattle could all use upgrades at the position. Yet, the Cardinals seem content to roll with either Kevin Kolb or John Skelton, while similarly, the Seahawks starter will likely emerge from the competition between incumbent starter Tavaris Jackson and free-agent signee Matt Flynn from Green Bay.</p>
<p>Right now, it seems the teams most interested in landing Tannehill are Cleveland and Miami. The Browns hold the no.4 pick, therefore, they want Tannehill at that spot, he should be there for them. He makes sense in Cleveland, cause the Browns utilize the west coast offense, which is what Tannehill ran in college at Texas A&amp;M, where current Dolphins offensive coordinator Mike Sherman was his head coach.</p>
<p>Its hard to say if the Browns interest in Tannehill at no.4 is genuine or a smokescreen, but my take on the situation is the Browns are interested, just maybe not enough to use a top-five pick on him. With that in mind, I also don&#8217;t see Miami trading up into the top-five to acquire Tannehill. Essentially, the two teams are playing a game of chicken waiting for someone to blink. If the Browns want him at no.4 they can take him, if not, he should fall to Miami at no.8.</p>
<p>Scouts around the league are in agreement that Tannehill has the potential to be a starting quarterback, yet he has limited experience, starting only 19 games in college. He posted impressive numbers with the Aggies, throwing 42 touchdowns compared to 21 interceptions for his career and completed 61.6% of his passes this season, his only full-year as a starting quarterback.  He has good size and athleticism, above average arm strength and accuracy, plus still has room to develop.</p>
<p>Considering Tannehill&#8217;s potential, it would not be at all surprising if Cleveland pulled the trigger at no.4, they need a franchise guy and it&#8217;s unclear if Colt McCoy can be it. Drafting Tannehill would allow the Browns to keep McCoy on the field for now, giving them a better idea what kind of player he is, while Tannehill develops.</p>
<p>On the other hand, the Browns are desperately in need of some skill players, such as running back Trent Richardson and wide receiver Justin Blackmon. Fortunately, the Browns have plenty of flexibility because they hold the 22nd and 37th picks in the draft as well, so they could potentially pass on Tannehill, allowing Miami to select him at no.8, then pick Richardson, who would fill an immediate need and instantly add a playmaking threat to the offense. The Browns could then address quarterback with one of their next two selections.</p>
<p>While there is no consensus no.4 quarterback in this draft now, the candidates include Brandon Weeden, Nick Foles, Brock Osweiler and Kirk Cousins. Foles and Cousins are seen solidly in the second, Weeden and Osweiler both merit first-round consideration.</p>
<p>From my perspective, Osweiler is way too risky to pick in the first round, thus Weeden is clearly the fourth quarterback prospect and is comparable to Tannehill in the eyes of some. In two years as a starter at Oklahoma State, he threw 71 touchdowns compared to just 26 interceptions, while completing 69.7% of his passes.</p>
<p>Talent-wise, Weeden is worthy of being selected in the first round, what might hold him back is his age. He will enter the NFL next season as a 28-year old rookie, which is not ideal. However, quarterbacks such as Kurt Warner and Rich Gannon blossomed late and won MVP awards, so whose to say Weeden can&#8217;t follow in their footsteps.</p>
<p>When it&#8217;s all said and done, we may just see three quarterback taken in the first round, but when it comes down to it, quarterbacks drive success in this league, so one with first-round talent would be hard to pass up on, thus it would not  come as a shock to no one, if a guy like Brandon Weeden comes off the board a little earlier than expected.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nfldraftmock.com/2012/04/08/can-brandon-weeden-sneak-into-the-first-round/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>RANDY MOSS A VIKING AGAIN! FAVRE, MOSS, TATE VALUES WAY UP.</title>
		<link>http://nfldraftmock.com/2010/10/06/randy-moss-a-viking-again-favre-moss-tate-values-way-up/</link>
		<comments>http://nfldraftmock.com/2010/10/06/randy-moss-a-viking-again-favre-moss-tate-values-way-up/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:44:25 +0000</pubDate>
		<dc:creator>fantasy</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Brandon Tate]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[calvin johnson]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[fantasy footabll]]></category>
		<category><![CDATA[hines ward]]></category>
		<category><![CDATA[iupati]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[matthew stafford]]></category>
		<category><![CDATA[mike wallace]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[santonio holmes]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thomas jones]]></category>
		<category><![CDATA[vince young]]></category>

		<guid isPermaLink="false">http://nfldraftmock.com/?p=284</guid>
		<description><![CDATA[Randy Moss has been traded from the New England Patriots to the Minnesota Vikings, the team that drafted him, for a 3rd round draftpick on Wednesday.  The Patriots receiver has verbalized recently that he has felt unwanted in New England when they refused to extend his contract that ends at the end of this season.  Fantasy [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnfldraftmock.com%2F2010%2F10%2F06%2Frandy-moss-a-viking-again-favre-moss-tate-values-way-up%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>Randy Moss has been traded from the New England Patriots to the Minnesota Vikings, the team that drafted him, for a 3rd round draftpick on Wednesday.  The Patriots receiver has verbalized recently that he has felt unwanted in New England when they refused to extend his contract that ends at the end of this season. </p>
<p>Fantasy wise, this puts the values of Moss up significantly, considering that Moss will be the only reliable  receiver on the struggling Vikings pass offense until Sidney Rice comes back from a hip injury that is supposed to keep him out until at least week 6, probably longer. </p>
<p>This also raises the value of Brett Favre, who has disappointed fantasy owners thus far with only TE Visanthe Shiancoe as the Vikes only pass catcher who has proved reliable in the first 3 games of the Vikings season.  Having Moss to throw to figures to make Favre&#8217;s numbers much better.  This goes up even more when Rice returns.</p>
<p>On the New England side, WR Brandon Tate, who has wowed everyone with his extraordinary soecial teams play has a major increase in his value as well, as he reportedly will become the Pats #1 receiver.  Tate should be added in every league, and he is probably available as of this writing at almost 10 am Wednesday.  Get him if you can.  He may not be what we expect, or he may save your season.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfldraftmock.com/2010/10/06/randy-moss-a-viking-again-favre-moss-tate-values-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Jackson Has Groin Strain; Kenneth Darby An Option If Jackson Is Out</title>
		<link>http://nfldraftmock.com/2010/09/27/steven-jackson-has-groin-strain-kenneth-darby-an-option-if-jackson-cant-play/</link>
		<comments>http://nfldraftmock.com/2010/09/27/steven-jackson-has-groin-strain-kenneth-darby-an-option-if-jackson-cant-play/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:08:29 +0000</pubDate>
		<dc:creator>fantasy</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bob metz]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[chad henne]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[fantasy footabll]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[kenny britt]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[rams]]></category>
		<category><![CDATA[roethlisberger]]></category>
		<category><![CDATA[thomas jones]]></category>
		<category><![CDATA[vince young]]></category>

		<guid isPermaLink="false">http://nfldraftmock.com/?p=271</guid>
		<description><![CDATA[St Louis Rams RB Steven Jackson stained his groin in Sunday&#8217;s game against the Washington Redskins.  If Jackson misses any time, backup RB Kenneth Darby should be a good option if you are looking for a RB option  for week 4, especially with bye weeks starting.  Darby finished the game with 14 rushes for 49 yards and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnfldraftmock.com%2F2010%2F09%2F27%2Fsteven-jackson-has-groin-strain-kenneth-darby-an-option-if-jackson-cant-play%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>St Louis Rams RB Steven Jackson stained his groin in Sunday&#8217;s game against the Washington Redskins.  If Jackson misses any time, backup RB Kenneth Darby should be a good option if you are looking for a RB option  for week 4, especially with bye weeks starting.  Darby finished the game with 14 rushes for 49 yards and one TD,  and one catch for 8 yards in relief.  He did share carries with Keith Toston, but Darby was the one with the most carries of the two as well as the score.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfldraftmock.com/2010/09/27/steven-jackson-has-groin-strain-kenneth-darby-an-option-if-jackson-cant-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Fantasy D/ST&#8217;s</title>
		<link>http://nfldraftmock.com/2010/08/29/top-10-fantasy-dsts/</link>
		<comments>http://nfldraftmock.com/2010/08/29/top-10-fantasy-dsts/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:25:36 +0000</pubDate>
		<dc:creator>fantasy</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[bob metz]]></category>
		<category><![CDATA[chiefs]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[derrick mason]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[larry fitzgerald]]></category>
		<category><![CDATA[matthew stafford]]></category>
		<category><![CDATA[mike wallace]]></category>
		<category><![CDATA[steven jackson]]></category>
		<category><![CDATA[thomas jones]]></category>
		<category><![CDATA[vince young]]></category>

		<guid isPermaLink="false">http://nfldraftmock.com/?p=213</guid>
		<description><![CDATA[My top 10 D/ST&#8217;s’s for fantasy football.  In my opinion, this is how the season’s D/ST’s should shake out in terms of fantasy scoring. 1. New York Jets 2. Baltimore Ravens 3. Minnesota Vikings  4. Philadelphia Eagles 5. Pittsburgh Steelers 6. New Orleans Saints 7. Cincinatti Bengals 8. Dallas Cowboys 9. New York Giants 10. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnfldraftmock.com%2F2010%2F08%2F29%2Ftop-10-fantasy-dsts%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>My top 10 D/ST&#8217;s’s for fantasy football.  In my opinion, this is how the season’s D/ST’s should shake out in terms of fantasy scoring.</p>
<p>1. New York Jets</p>
<p>2. Baltimore Ravens</p>
<p>3. Minnesota Vikings </p>
<p>4. Philadelphia Eagles</p>
<p>5. Pittsburgh Steelers</p>
<p>6. New Orleans Saints</p>
<p>7. Cincinatti Bengals</p>
<p>8. Dallas Cowboys</p>
<p>9. New York Giants</p>
<p>10. San Francisco 49ers.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfldraftmock.com/2010/08/29/top-10-fantasy-dsts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Fantasy QB&#8217;s</title>
		<link>http://nfldraftmock.com/2010/08/29/top-10-fantasy-qbs/</link>
		<comments>http://nfldraftmock.com/2010/08/29/top-10-fantasy-qbs/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:04:44 +0000</pubDate>
		<dc:creator>fantasy</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bob metz]]></category>
		<category><![CDATA[chad henne]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[hines ward]]></category>
		<category><![CDATA[iupati]]></category>
		<category><![CDATA[jahvid best]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[matt leinart]]></category>
		<category><![CDATA[santonio holmes]]></category>
		<category><![CDATA[titans]]></category>

		<guid isPermaLink="false">http://nfldraftmock.com/?p=205</guid>
		<description><![CDATA[My top 10 QB’s for fantasy football.  In my opinion, this is how the season’s QB’s should shake out in terms of fantasy scoring. 1. Drew Brees -NO 2. Aaron Rodgers &#8211; GB 3. Peyton Manning &#8211; IND  4. Matt Schaub- HOU 5. Tony Romo &#8211; DAL 6. Tom Brady &#8211; NE 7. Philip Rivers [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnfldraftmock.com%2F2010%2F08%2F29%2Ftop-10-fantasy-qbs%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>My top 10 QB’s for fantasy football.  In my opinion, this is how the season’s QB’s should shake out in terms of fantasy scoring.</p>
<p>1. Drew Brees -NO</p>
<p>2. Aaron Rodgers &#8211; GB</p>
<p>3. Peyton Manning &#8211; IND </p>
<p>4. Matt Schaub- HOU</p>
<p>5. Tony Romo &#8211; DAL</p>
<p>6. Tom Brady &#8211; NE</p>
<p>7. Philip Rivers &#8211; SD</p>
<p>8. Kevin Kolb &#8211; PHI</p>
<p>9. Joe Flacco &#8211; BAL</p>
<p>10. Brett Favre &#8211; MIN</p>
]]></content:encoded>
			<wfw:commentRss>http://nfldraftmock.com/2010/08/29/top-10-fantasy-qbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 WHO ARE FALLING FAST!</title>
		<link>http://nfldraftmock.com/2010/07/26/5-who-are-falling-fast/</link>
		<comments>http://nfldraftmock.com/2010/07/26/5-who-are-falling-fast/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:30:57 +0000</pubDate>
		<dc:creator>fantasy</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bob metz]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[chad henne]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[derrick mason]]></category>
		<category><![CDATA[fantasy footabll]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hines ward]]></category>
		<category><![CDATA[jahvid best]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[kenny britt]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[mike wallace]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[roethlisberger]]></category>
		<category><![CDATA[santonio holmes]]></category>
		<category><![CDATA[titans]]></category>
		<category><![CDATA[tomlinson]]></category>
		<category><![CDATA[vince young]]></category>

		<guid isPermaLink="false">http://nfldraftmock.com/?p=181</guid>
		<description><![CDATA[As off-season camps start wrapping up and the pre-season just around the corner, fantasy drafts everywhere are getting ready to take place. I am here to offer 5 players who&#8217;s stock is falling in fantasy drafts. These are in no particular order, and I&#8217;m not saying not to draft these players, I&#8217;m saying be careful [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnfldraftmock.com%2F2010%2F07%2F26%2F5-who-are-falling-fast%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>As off-season camps start wrapping up and the pre-season just around the corner, fantasy drafts everywhere are getting ready to take place.  I am here to offer 5 players who&#8217;s stock is falling in fantasy drafts.  These are in no particular order, and I&#8217;m not saying <em>not</em> to draft these players, I&#8217;m saying be careful where you draft them.</p>
<p> 1. <strong>Kenny Britt WR (Titans):  </strong>Britt was in my 5 fantasy players on the rise just over a month ago, as his promise was evident late last season.  Word from Titans camp that he has been dealing with numerous small injuries and is having a pretty bad camp, however lands him on this list today.  I&#8217;d stay away from Britt until <em>at least</em> the 7th or 8th round.</p>
<p>2. <strong>Rashard Mendenhall RB (Steelers):</strong>  T Willie Colon is out for the season with a torn achilles and that spells trouble for an already uncertain offensive line.  The Steelers hope that rookie C/G Maurkice Pouncey can become the player they need him to be &#8211; and fast!  With the O-Line&#8217;s best player out of the fold and an uncertainty in the passing game while Ben Roethlisberger is out, that means less and smaller holes for Mendenhall.  The Steelers RB is going in rounds 2-3 in most mock drafts and I&#8217;m telling you that is much too high.  Take a pass on him unless you get him at a great bargain.</p>
<p>3. <strong>LeSean McCoy RB (Eagles):</strong>  Brian Westbrook he is not and he didn&#8217;t show much last year to suggest that he can handle the starter role.  Perhaps more importantly is the Eagles&#8217; penchant for using too many RB&#8217;s, especially near the goal line.  This offseason, the Eagles signed RB Mike Bell who played with the Saints last year and vultured many a TD from Pierre Thomas.  </p>
<p>He figures to do the same this season as reports are saying that Bell has the #2 RB spot locked up.  He&#8217;ll steal touches and TD&#8217;s from McCoy, especially at the goal line, and the Eagles also employed FB Leonard Weaver last season at RB many times who also took some TD&#8217;s.  With such a committee in the Eagles&#8217; offensive system, McCoy will be lucky to have 800 yds and 6 TD&#8217;s.  Respectable, but not what you&#8217;d want from a #1 or #2 RB in a 10 team league.</p>
<p>4.  <strong>Kevin Walter WR (Texans):</strong>  Not that he was going to be a top 100 guy anyway after doing nothing last year, but Walter is also being pressed hard for his #2 WR spot on the team thanks to Jacoby Jones showing flashes of being a very good receiver last season.  Walter had a very good season in 2008, but those days are gone.</p>
<p><strong>5.  Kyle Orton QB (Broncos):  </strong>WR Brandon Marshall is gone, leaving Orton with Eddie Royal,  Jabbar Gaffney, or Demaryius Thomas as the #1 WR, and Brandon Stokely and Brandon Lloyd on the bench. Orton was a repectable QB last season for the Broncos, but the seemingly schizophrenic coach Josh McDaniels is coy when asked about his QB situation after drafting Tim Tebow in the 1st round and trading for Brady Quinn.  McDaniels won&#8217;t even say who the starter will be when the season opens, and with this type of situation, even if Orton starts the first few weeks, if he performs in a manner that is less than stellar, McDaniels may yank him for one of his shiny new football throwing toys.  </p>
]]></content:encoded>
			<wfw:commentRss>http://nfldraftmock.com/2010/07/26/5-who-are-falling-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favre has surgery and plays with kids. His annual signal that he&#8217;ll be back.</title>
		<link>http://nfldraftmock.com/2010/07/02/favre-has-surgery-and-plays-with-kids-his-annual-signal-that-hes-coming-back/</link>
		<comments>http://nfldraftmock.com/2010/07/02/favre-has-surgery-and-plays-with-kids-his-annual-signal-that-hes-coming-back/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:50:06 +0000</pubDate>
		<dc:creator>fantasy</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bob metz]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[calvin johnson]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[derrick mason]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[fantasy footabll]]></category>
		<category><![CDATA[jahvid best]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[larry fitzgerald]]></category>
		<category><![CDATA[santonio holmes]]></category>
		<category><![CDATA[tomlinson]]></category>

		<guid isPermaLink="false">http://nfldraftmock.com/?p=155</guid>
		<description><![CDATA[As if we didn&#8217;t know this already, Brett Favre is coming back. No, he hasn&#8217;t announced it yet. But he has announced it if you speak Favre-glish.  It&#8217;s the language that only Favre knows how to speak since &#8211; after all- it is his language.  And he doesn&#8217;t need to say a word.  If you [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnfldraftmock.com%2F2010%2F07%2F02%2Ffavre-has-surgery-and-plays-with-kids-his-annual-signal-that-hes-coming-back%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>As if we didn&#8217;t know this already, Brett Favre is coming back. No, he hasn&#8217;t announced it yet. But he <em>has</em> announced it if you speak Favre-glish.  It&#8217;s the language that only Favre knows how to speak since &#8211; after all- it is his language.  And he doesn&#8217;t need to say a word. </p>
<p>If you do listen to what he speaks, you&#8217;d believe that this is a man in limbo pondering his future.  All he will say is that he is considering it and talking it over with his family.  That&#8217;s Favre-glish for &#8220;I&#8217;m pretending to be undecided until maybe the last 2 weeks of training camp, maybe later to avoid going through &#8216;two a days&#8217;.&#8221;</p>
<p>Favre has given his sign for the year (as if we needed one) that he will indeed be back for a 20th NFL season.  He first had surgery on his left ankle to clean up some scar tissue and bone spurs.  Now, he&#8217;s back to practicing football with high school kids at Oak Grove High School in Hattiesburg, Miss.</p>
<p>Favre will continue to &#8216;decide&#8217; for at least the next 2 weeks.  After that, he will officially announce to all people who do not understand Favre-glish that he will be returning.</p>
<p>Brad Childress and the Minnesota Vikings, myself, and every other NFL writer out there have known this for months.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfldraftmock.com/2010/07/02/favre-has-surgery-and-plays-with-kids-his-annual-signal-that-hes-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NFL FANTASY FOOTBALL MOCK DRAFT UPDATED!</title>
		<link>http://nfldraftmock.com/2010/06/12/2010-nfl-fantasy-football-mock-draft-updated/</link>
		<comments>http://nfldraftmock.com/2010/06/12/2010-nfl-fantasy-football-mock-draft-updated/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:48:20 +0000</pubDate>
		<dc:creator>fantasy</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bob metz]]></category>
		<category><![CDATA[calvin johnson]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[chad henne]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[chiefs]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[derrick mason]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[fantasy footabll]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[hines ward]]></category>
		<category><![CDATA[iupati]]></category>
		<category><![CDATA[jahvid best]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[joe flacco]]></category>
