2027 NFL Draft · Safety
2027 NFL Draft Safety Rankings
All 41 ranked safetys in the 2027 class, with the range each is currently projected into.
Where the group stands
The 2027 draft has not been held, so nothing here is a result. What this page shows is where 41 safetys currently sit on the consensus board, and the range of outcomes the public boards support for each.
Tae Johnson of Notre Dame leads the group at No. 9 overall, currently projected somewhere between 4 and 41.
1 safety is currently projected inside the first round. Treat all of it as a starting map rather than a finished ranking: early boards move more than they look like they will, and the projected order they sit against does not yet include compensatory picks.
2027 Safety rankings
Ranked within the position. Overall rank is the player's slot on the 2027 consensus big board.
| S Rank | Player | School | Overall | Projected |
|---|---|---|---|---|
| S1 | Tae Johnson | Notre Dame | 9 | 4-41 |
| S2 | KJ Bolden | Georgia | 21 | 11-23 |
| S3 | Koi Perich | Oregon | 36 | 30-48 |
| S4 | Jelani McDonald | Texas | 37 | 27-107 |
| S5 | Bray Hubbard | Alabama | 40 | 30-101 |
| S6 | Jaylen McClain | Ohio State | 42 | 32-100 |
| S7 | Peyton Bowen | Oklahoma | 97 | 67-150 |
| S8 | Amare Ferrell | Indiana | 108 | 77-153 |
| S9 | Tao Johnson | Utah | 123 | 87-175 |
| S10 | Edrees Farooq | Tennessee | 127 | 90-180 |
| S11 | Bryce Thornton | Florida | 140 | 99-199 |
| S12 | Davaughn Patterson | Wake Forest | 149 | 106-212 |
| S13 | Terry Moore | Ohio State | 153 | 109-196 |
| S14 | Marcus Neal | Penn State | 155 | 71-170 |
| S15 | Keon Sabb | Alabama | 156 | 111-200 |
| S16 | Adon Shuler | Notre Dame | 175 | 124-224 |
| S17 | Ty Benefield | LSU | 177 | 46-187 |
| S18 | Isaac Smith | Mississippi State | 220 | 156-282 |
| S19 | Joenel Aguero | Ole Miss | 222 | 158-284 |
| S20 | Abu Kamara | Yale | 231 | 164-296 |
| S21 | Faletau Satuala | BYU | 236 | 168-302 |
| S22 | Alex McLaughlin | Washington | 252 | 199-290 |
| S23 | Jaylen Lewis | Western Kentucky | 253 | 200-291 |
| S24 | Kerry Brown | Minnesota | 258 | 204-297 |
| S25 | Ty Bryant | Kentucky | 267 | 211-307 |
| S26 | Jackson Bennee | Utah | 271 | 48-282 |
| S27 | Jamel Johnson | TCU | 331 | 261-381 |
| S28 | Qua Moss | Tennessee | 333 | 263-383 |
| S29 | King Mack | NC State | 341 | 269-392 |
| S30 | Cruce Brookins | Pittsburgh | 367 | 290-422 |
| S31 | Chris Bracy | Michigan | 375 | 296-431 |
| S32 | Malcolm Hartzog Jr. | Arizona | 381 | 301-438 |
| S33 | Khalil Barnes | Clemson | 384 | 303-442 |
| S34 | Tamarcus Cooley | LSU | 386 | 305-444 |
| S35 | Randon Fonetenette | Colorado | 396 | 313-455 |
| S36 | Ashlynd Barker | Florida State | 407 | 322-468 |
| S37 | Jordan Castell | Kentucky | 416 | 329-478 |
| S38 | Isaiah Crosby | California | 452 | 357-520 |
| S39 | Rod Moore | Michigan | 472 | 373-543 |
| S40 | Ty Bartrum | UCF | 490 | 387-564 |
| S41 | Ricardo Jones | Vanderbilt | 523 | 413-601 |
More on this position
How the draft market prices safetys: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.
Mock a 2027 class around safetys
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft with the same data that powers this page.
Start a mock draft