2027 NFL Draft
2027 NFL Draft Consensus Big Board: Top 300
Our industry consensus board for the 2027 NFL Draft, ranked one through 300, updated as the class develops.
How this board was built
This is an aggregate board, not one evaluator's opinion. Each prospect's placement is derived from where the major public boards had him ranked, blended into a single consensus score.
Aggregating has a specific virtue: it strips out the idiosyncratic. Any single analyst will have a handful of players ranked 40 slots away from the field, and those outliers are exactly the rankings least likely to predict what a room full of NFL scouts does. Averaging pulls the board toward the market, which is what a draft actually is.
The Projected column is the range of outcomes the public boards currently support for each player, not a prediction of a single slot. Early-season ranges are wide because they should be.
Positional boards
The same rankings broken out by position group:
The top 300
Search by player, school or position. Every row is directly linkable: /2027/big-board/#player-name jumps straight to a prospect.
| Rank | Player | Pos | School | Projected |
|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | Ohio State | 1-6 |
| 2 | Leonard Moore | CB | Notre Dame | 1-10 |
| 3 | Charlie Becker | WR | Indiana | 1-30 |
| 4 | Colin Simmons | EDGE | Texas | 1-7 |
| 5 | Dylan Stewart | EDGE | South Carolina | 3-8 |
| 6 | Dante Moore | QB | Oregon | 1-8 |
| 7 | Arch Manning | QB | Texas | 1-9 |
| 8 | Cam Coleman | WR | Texas | 5-13 |
| 9 | Tae Johnson | S | Notre Dame | 4-41 |
| 10 | Jordan Seaton | OT | LSU | 5-12 |
| 11 | Justin Scott | DT | Miami (FL) | 6-42 |
| 12 | Trevor Goosby | OT | Texas | 8-17 |
| 13 | Carter Smith | IOL | Indiana | 8-38 |
| 14 | Jadan Baugh | RB | Florida | 7-53 |
| 15 | Kewan Lacy | RB | Ole Miss | 11-45 |
| 16 | David Stone | DT | Oklahoma | 8-18 |
| 17 | Ellis Robinson IV | CB | Georgia | 10-19 |
| 18 | Kelley Jones | CB | Mississippi State | 14-34 |
| 19 | Brice Pollock | CB | Texas Tech | 10-69 |
| 20 | Jamari Johnson | TE | Oregon | 13-23 |
| 21 | KJ Bolden | S | Georgia | 11-23 |
| 22 | William Echoles | DT | Ole Miss | 15-36 |
| 23 | Omarion Miller | WR | Arizona State | 17-47 |
| 24 | Ahmad Moten Sr. | DT | Miami (FL) | 18-31 |
| 25 | Mario Craver | WR | Texas A&M | 19-50 |
| 26 | Zabien Brown | CB | Alabama | 13-29 |
| 27 | Vicari Swain | CB | South Carolina | 18-44 |
| 28 | Austin Siereveld | IOL | Ohio State | 23-43 |
| 29 | Greg Johnson | IOL | Minnesota | 20-93 |
| 30 | Zach Lutmer | CB | Iowa | 22-83 |
| 31 | OJ Frederique Jr. | CB | Miami (FL) | 24-57 |
| 32 | A'Mauri Washington | DT | Oregon | 11-35 |
| 33 | Ashton Hampton | CB | Clemson | 24-77 |
| 34 | Quincy Rhodes Jr. | EDGE | Arkansas | 23-39 |
| 35 | Kenyatta Jackson Jr. | EDGE | Ohio State | 27-67 |
| 36 | Koi Perich | S | Oregon | 30-48 |
| 37 | Jelani McDonald | S | Texas | 27-107 |
| 38 | Melvin Siani | OT | Texas | 27-59 |
| 39 | Kade Pieper | IOL | Iowa | 29-53 |
| 40 | Bray Hubbard | S | Alabama | 30-101 |
| 41 | Tavion Gadson | DT | Kentucky | 29-63 |
| 42 | Jaylen McClain | S | Ohio State | 32-100 |
| 43 | Amare Thomas | WR | Houston | 31-66 |
| 44 | Yhonzae Pierre | EDGE | Alabama | 36-64 |
| 45 | Kyngstonn Viliamu-Asa | LB | Notre Dame | 19-49 |
| 46 | Mateen Ibirogba | DT | Texas Tech | 35-111 |
| 47 | Clev Lubin | EDGE | Louisville | 36-106 |
| 48 | CJ Carr | QB | Notre Dame | 6-51 |
| 49 | Drake Lindsey | QB | Minnesota | 35-75 |
| 50 | Matayo Uiagalelei | EDGE | Oregon | 18-54 |
| 51 | Nick Marsh | WR | Indiana | 24-55 |
| 52 | Wyatt Young | WR | Oklahoma State | 42-92 |
| 53 | LJ Martin | RB | BYU | 38-82 |
| 54 | Xavier Scott | CB | Illinois | 38-83 |
| 55 | Trevor Lauck | IOL | Iowa | 41-62 |
| 56 | Iapani Laloulu | IOL | Oregon | 45-94 |
| 57 | Jayden Bellamy | CB | UCF | 40-88 |
| 58 | Anto Saka | EDGE | Texas A&M | 46-111 |
| 59 | Bear Alexander | DT | Oregon | 47-110 |
| 60 | A.J. Holmes Jr. | DT | Texas Tech | 36-66 |
| 61 | Whit Weeks | LB | LSU | 43-94 |
| 62 | Chris Corbo | TE | Georgia Tech | 44-95 |
| 63 | Evan Tengesdahl | IOL | Cincinnati | 54-81 |
| 64 | Sammy Brown | LB | Clemson | 32-70 |
| 65 | Trinidad Chambliss | QB | Ole Miss | 46-74 |
| 66 | Braelin Moore | IOL | LSU | 46-102 |
| 67 | Isaac Brown | RB | Louisville | 54-114 |
| 68 | Junior Sherrill | WR | Vanderbilt | 47-105 |
| 69 | Kayin Lee | CB | Auburn | 48-107 |
| 70 | Samson Okunlola | IOL | Miami (FL) | 48-109 |
| 71 | Jamari Sharpe | CB | Indiana | 45-80 |
| 72 | Antwan Raymond | RB | Rutgers | 50-112 |
| 73 | John Henry Daley | EDGE | Michigan | 43-81 |
| 74 | Eric Singleton Jr. | WR | Florida | 51-115 |
| 75 | Ryan Coleman-Williams | WR | Alabama | 12-78 |
| 76 | Chris Cole | LB | Georgia | 64-93 |
| 77 | Trey'Dez Green | TE | LSU | 15-81 |
| 78 | Andrew Rappleyea | TE | Penn State | 54-121 |
| 79 | T.J. Moore | WR | Clemson | 53-90 |
| 80 | Ahmad Hardy | RB | Missouri | 15-86 |
| 81 | Brandon Baker | IOL | Texas | 56-126 |
| 82 | Anthony Smith | EDGE | Minnesota | 58-93 |
| 83 | Peter Clarke | TE | Temple | 57-129 |
| 84 | Cole Sullivan | LB | Oklahoma | 58-130 |
| 85 | Tre Richardson | WR | Louisville | 59-132 |
| 86 | Adam Trick | EDGE | Texas Tech | 59-133 |
| 87 | PJ Williams | OT | SMU | 73-106 |
| 88 | Jacarrius Peak | OT | South Carolina | 72-101 |
| 89 | Lance Heard | OT | Kentucky | 75-110 |
| 90 | Raleek Brown | RB | Texas | 62-140 |
| 91 | Bryant Wesco Jr. | WR | Clemson | 48-101 |
| 92 | Niki Prongos | OT | Stanford | 63-143 |
| 93 | Teitum Tuioti | EDGE | Oregon | 75-107 |
| 94 | Cayden Green | IOL | Missouri | 17-97 |
| 95 | Rasheem Biles | LB | Texas | 40-104 |
| 96 | Jayden Maiava | QB | USC | 38-107 |
| 97 | Peyton Bowen | S | Oklahoma | 67-150 |
| 98 | Justice Haynes | RB | Georgia Tech | 68-152 |
| 99 | DJ Hicks | DT | Texas A&M | 68-153 |
| 100 | KJ Duff | WR | Rutgers | 44-109 |
| 101 | Ben Roberts | LB | Texas Tech | 73-115 |
| 102 | Christian Alliegro | LB | Ohio State | 72-145 |
| 103 | Hollywood Smothers | RB | Texas | 73-146 |
| 104 | Darian Mensah | QB | Miami (FL) | 11-107 |
| 105 | Drew Mestemaker | QB | Oklahoma State | 20-110 |
| 106 | AJ Green | EDGE | Louisville | 75-151 |
| 107 | Brody Foley | TE | Louisville | 76-152 |
| 108 | Amare Ferrell | S | Indiana | 77-153 |
| 109 | Taylor Wein | EDGE | Oklahoma | 77-155 |
| 110 | Desmeal Leigh | OT | Youngstown State | 78-156 |
| 111 | Jayden Jackson | DT | Oklahoma | 64-125 |
| 112 | Brendan Sorsby | QB | Texas Tech | 41-124 |
| 113 | Cooper Barkate | WR | Duke | 80-160 |
| 114 | Devan Thompkins | DT | Alabama | 81-162 |
| 115 | Xavier Chaplin | OT | Florida State | 82-163 |
| 116 | Suntarine Perkins | LB | Ole Miss | 51-127 |
| 117 | Blake Frazier | IOL | Michigan | 64-132 |
| 118 | Jermaine Mathews Jr. | CB | Ohio State | 84-168 |
| 119 | Elijah Paige | OT | USC | 84-169 |
| 120 | Earl Little Jr. | CB | Ohio State | 85-170 |
| 121 | DJ McKinney | CB | Notre Dame | 86-172 |
| 122 | Josh Hoover | QB | Indiana | 87-173 |
| 123 | Tao Johnson | S | Utah | 87-175 |
| 124 | Joe Cotton | OT | Cincinnati | 88-176 |
| 125 | Mike Matthews | WR | Tennessee | 73-140 |
| 126 | Jontez Williams | CB | USC | 89-179 |
| 127 | Edrees Farooq | S | Tennessee | 90-180 |
| 128 | Ryan Wingo | WR | Texas | 38-135 |
| 129 | Anthony Knapp | IOL | Notre Dame | 92-183 |
| 130 | Dorian Thomas | TE | California | 92-185 |
| 131 | J'Mond Tapp | EDGE | Memphis | 93-186 |
| 132 | Ben Murawski | OT | Michigan State | 94-187 |
| 133 | Elijah Green | CB | Tulsa | 94-189 |
| 134 | Anthony Donkoh | IOL | Penn State | 95-190 |
| 135 | Alani Noa | IOL | USC | 96-192 |
| 136 | Issa Ouattara | DT | Vanderbilt | 97-193 |
| 137 | Cade Uluave | LB | BYU | 97-195 |
| 138 | James Smith | DT | Ohio State | 98-196 |
| 139 | Tony Rojas | LB | Penn State | 99-197 |
| 140 | Bryce Thornton | S | Florida | 99-199 |
| 141 | Owen Heinecke | LB | Oklahoma | 100-200 |
| 142 | Evan Johnson | CB | BYU | 101-202 |
| 143 | Frederick Williams III | IOL | California | 102-203 |
| 144 | Braylon Staley | WR | Tennessee | 102-204 |
| 145 | Jalen Mayo | CB | Houston | 103-206 |
| 146 | Julian Sayin | QB | Ohio State | 1-148 |
| 147 | Princewill Umanmielen | EDGE | LSU | 56-162 |
| 148 | DJ Vonnahme | TE | Iowa | 105-210 |
| 149 | Davaughn Patterson | S | Wake Forest | 106-212 |
| 150 | Will Henderson III | RB | UTSA | 107-213 |
| 151 | Tyrique Tucker | DT | Indiana | 107-193 |
| 152 | Xavier Atkins | LB | Auburn | 108-195 |
| 153 | Terry Moore | S | Ohio State | 109-196 |
| 154 | Stanton Ramil | OT | Auburn | 109-197 |
| 155 | Marcus Neal | S | Penn State | 71-170 |
| 156 | Keon Sabb | S | Alabama | 111-200 |
| 157 | Ian Strong | WR | California | 111-201 |
| 158 | Eli Bowen | CB | Oklahoma | 112-202 |
| 159 | LaNorris Sellers | QB | South Carolina | 29-174 |
| 160 | Kameryn Crawford | EDGE | USC | 114-205 |
| 161 | Damon Wilson II | EDGE | Missouri | 114-206 |
| 162 | Tayon Holloway | CB | Louisville | 115-207 |
| 163 | Knijeah Harris | IOL | Florida | 116-209 |
| 164 | Drew Azzopardi | OT | Washington | 116-210 |
| 165 | McKale Boley | IOL | Virginia | 117-211 |
| 166 | Dashawn Spears | CB | LSU | 118-212 |
| 167 | Devin McCuin | WR | Ohio State | 119-214 |
| 168 | Shadre Hurst | IOL | Houston | 119-215 |
| 169 | Malachi Breland | IOL | Arkansas | 120-216 |
| 170 | Nyziah Hunter | WR | Nebraska | 121-218 |
| 171 | Kwabena Asamoah | IOL | Rutgers | 121-219 |
| 172 | Cam Cook | RB | West Virginia | 122-220 |
| 173 | Santana Hopper | DT | Colorado | 123-221 |
| 174 | Myles Graham | LB | Florida | 124-223 |
| 175 | Adon Shuler | S | Notre Dame | 124-224 |
| 176 | Isaiah Sategna III | WR | Oklahoma | 125-225 |
| 177 | Ty Benefield | S | LSU | 46-187 |
| 178 | Kenny Johnson | WR | Texas Tech | 126-228 |
| 179 | Boubacar Traore | EDGE | Notre Dame | 46-194 |
| 180 | Will Heldt | EDGE | Clemson | 51-195 |
| 181 | Carson Hinzman | IOL | Ohio State | 129-232 |
| 182 | Ezra Christensen | DT | Colorado | 129-233 |
| 183 | Benjamin Brahmer | TE | Penn State | 130-234 |
| 184 | Arion Carter | LB | Tennessee | 131-236 |
| 185 | Luke Reynolds | TE | Virginia Tech | 131-237 |
| 186 | Tre Wisner | RB | Florida State | 132-238 |
| 187 | Jayce Brown | WR | LSU | 133-239 |
| 188 | Waymond Jordan | RB | USC | 133-241 |
| 189 | Kemari Copeland | DT | Virginia Tech | 134-242 |
| 190 | Christian Gray | CB | Notre Dame | 135-243 |
| 191 | Tyree Adams | OT | Texas A&M | 136-244 |
| 192 | Jordan Hall | DT | Georgia | 136-246 |
| 193 | Griffin Wilde | WR | Northwestern | 137-247 |
| 194 | Francis Brewu | DT | Notre Dame | 138-248 |
| 195 | Jayden Virgin-Morgan | EDGE | Boise State | 138-250 |
| 196 | Keanu Tanuvasa | DT | BYU | 139-251 |
| 197 | Jeremiah Hasley | TE | Duke | 140-252 |
| 198 | Trevion Traylor | DT | Central Arkansas | 141-253 |
| 199 | Reed Harris | WR | Arizona State | 141-255 |
| 200 | Trace Thaden | OT | North Dakota | 142-256 |
| 201 | Austin Romaine | LB | Texas Tech | 143-257 |
| 202 | Tobi Osunsanmi | EDGE | Indiana | 143-259 |
| 203 | Mark Fletcher Jr. | RB | Miami (FL) | 65-218 |
| 204 | Drayk Bowen | LB | Notre Dame | 145-261 |
| 205 | Trell Harris | WR | Oklahoma | 146-262 |
| 206 | DJ Barksdale | CB | UCLA | 146-264 |
| 207 | Kip Lewis | LB | Oklahoma | 147-265 |
| 208 | Emmett Mosley V | WR | Texas | 148-266 |
| 209 | Wilkin Formby | IOL | Texas A&M | 148-268 |
| 210 | Deuce Alexander | WR | Ole Miss | 149-269 |
| 211 | PJ Woodland | CB | LSU | 150-270 |
| 212 | Toby Anene | EDGE | Colorado | 151-271 |
| 213 | Howard Sampson | OT | Texas Tech | 151-273 |
| 214 | Jaden Greathouse | WR | Notre Dame | 152-274 |
| 215 | Jyaire Hill | CB | Michigan | 153-275 |
| 216 | Ikenna Ezeogu | DT | Penn State | 153-276 |
| 217 | Leon Bell | OT | Colorado | 154-278 |
| 218 | Wendell Gregory | EDGE | Kansas State | 155-279 |
| 219 | DeSean Bishop | RB | Tennessee | 155-280 |
| 220 | Isaac Smith | S | Mississippi State | 156-282 |
| 221 | Nyckoles Harbor | WR | South Carolina | 157-283 |
| 222 | Joenel Aguero | S | Ole Miss | 158-284 |
| 223 | Raylen Wilson | LB | Georgia | 158-285 |
| 224 | Ja'son Prevard | CB | Kansas State | 159-287 |
| 225 | Mario Landino | DT | Indiana | 160-288 |
| 226 | Maraad Watson | DT | Texas | 160-289 |
| 227 | Joe Brunner | IOL | Indiana | 161-291 |
| 228 | Aidan Chiles | QB | Northwestern | 162-292 |
| 229 | Horace Lockett | DT | UCF | 163-293 |
| 230 | Amare Campbell | LB | Tennessee | 163-294 |
| 231 | Abu Kamara | S | Yale | 164-296 |
| 232 | Luke Montgomery | IOL | Ohio State | 165-297 |
| 233 | Melkart Abou-Jaoude | EDGE | North Carolina | 165-298 |
| 234 | JoJo Johnson | DT | Texas Tech | 166-300 |
| 235 | Ryan Baer | OT | Pittsburgh | 167-301 |
| 236 | Faletau Satuala | S | BYU | 168-302 |
| 237 | Smith Snowden | CB | Michigan | 168-303 |
| 238 | Sam Leavitt | QB | LSU | 79-253 |
| 239 | John Mateer | QB | Oklahoma | 170-306 |
| 240 | Chris Peal | CB | Syracuse | 42-248 |
| 241 | Paul Oyewale | EDGE | TCU | 171-308 |
| 242 | Bruce Mitchell | IOL | BYU | 172-310 |
| 243 | Terrance Carter Jr. | TE | Texas Tech | 61-258 |
| 244 | A.J. Harris | CB | Indiana | 173-312 |
| 245 | CJ Bailey | QB | NC State | 174-314 |
| 246 | Joshua Sales Jr. | OT | Austin Peay | 175-315 |
| 247 | Brett Norfleet | TE | Missouri | 175-316 |
| 248 | Coleton Price | IOL | Kentucky | 176-317 |
| 249 | Nate Frazier | RB | Georgia | 49-264 |
| 250 | Dezz Ricks | CB | Texas A&M | 178-320 |
| 251 | Dallas Afalava | DT | Wake Forest | 198-289 |
| 252 | Alex McLaughlin | S | Washington | 199-290 |
| 253 | Jaylen Lewis | S | Western Kentucky | 200-291 |
| 254 | Micahi Danzy | WR | Florida State | 201-292 |
| 255 | Markis Deal | DT | TCU | 201-293 |
| 256 | Wayshawn Parker | RB | Utah | 202-294 |
| 257 | Zion Tracy | CB | Penn State | 203-296 |
| 258 | Kerry Brown | S | Minnesota | 204-297 |
| 259 | Duce Robinson | WR | Florida State | 62-274 |
| 260 | Antonio Watts | LB | Louisville | 205-299 |
| 261 | Demond Williams | QB | Washington | 206-300 |
| 262 | Jimarion McCrimon | OT | NC State | 207-301 |
| 263 | Garrett Oakley | TE | Kansas State | 208-302 |
| 264 | Ja'bril Rawls | CB | Florida State | 209-304 |
| 265 | Yamir Knight | WR | SMU | 209-305 |
| 266 | Hero Kanu | DT | Texas | 210-306 |
| 267 | Ty Bryant | S | Kentucky | 211-307 |
| 268 | Fluff Bothwell | RB | Mississippi State | 212-308 |
| 269 | TJ Metcalf | CB | Tennessee | 213-309 |
| 270 | Eddy Pierre-Louis | IOL | Oklahoma | 213-311 |
| 271 | Jackson Bennee | S | Utah | 48-282 |
| 272 | Jared Richardson | WR | Duke | 215-313 |
| 273 | Ethan Davis | TE | Tennessee | 216-314 |
| 274 | Junior Poyser | DT | Wisconsin | 216-315 |
| 275 | Andrew Sprague | OT | Michigan | 217-316 |
| 276 | Earnest Greene III | OT | Georgia | 218-317 |
| 277 | Stephiylan Green | DT | LSU | 219-319 |
| 278 | Drew Bobo | IOL | Georgia | 220-320 |
| 279 | Nico Iamaleava | QB | UCLA | 220-321 |
| 280 | Katin Houser | QB | Illinois | 221-322 |
| 281 | Bryson Washington | RB | Auburn | 222-323 |
| 282 | Dylan Lonergan | QB | Rutgers | 223-324 |
| 283 | Sheridan Wilson | IOL | Texas Tech | 224-325 |
| 284 | Jahiem Johnson | CB | Arkansas | 224-327 |
| 285 | Dave Iuli | IOL | Oregon | 225-328 |
| 286 | Dontay Joyner | CB | Maryland | 226-329 |
| 287 | Kaleb Spencer | LB | Virginia Tech | 227-330 |
| 288 | Eryx Daugherty | IOL | Louisville | 228-331 |
| 289 | John Curry | LB | Texas Tech | 228-332 |
| 290 | Que'Sean Brown | WR | Virginia Tech | 229-334 |
| 291 | Stephen Daley | DT | Indiana | 230-335 |
| 292 | Lyndon Cooper | IOL | Vanderbilt | 231-336 |
| 293 | Xavier Lucas | CB | Miami (FL) | 231-337 |
| 294 | Miles Capers | EDGE | Vanderbilt | 232-338 |
| 295 | Trey White | EDGE | Texas Tech | 233-339 |
| 296 | Isaiah Glasker | LB | BYU | 234-340 |
| 297 | Michael Masunas | TE | Texas | 235-342 |
| 298 | CJ Fite | DT | Arizona State | 235-343 |
| 299 | Da'Shawn Womack | EDGE | Auburn | 236-344 |
| 300 | Cam Edwards | RB | Michigan State | 237-345 |
No prospects match that search.
Draft off the 2027 board yourself
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft with the same data that powers this page.
Start a mock draft