2027 NFL Draft · Edge Rusher
2027 NFL Draft Edge Rusher Rankings
All 51 ranked edge rushers in the 2027 class, with the range each is currently projected into.
Where the group stands
The 2027 draft has not been held, so nothing here is a result. What this page shows is where 51 edge rushers currently sit on the consensus board, and the range of outcomes the public boards support for each.
Colin Simmons of Texas leads the group at No. 4 overall, currently projected somewhere between 1 and 7.
4 edge rushers are currently projected inside the first round. Treat all of it as a starting map rather than a finished ranking: early boards move more than they look like they will, and the projected order they sit against does not yet include compensatory picks.
2027 Edge Rusher rankings
Ranked within the position. Overall rank is the player's slot on the 2027 consensus big board.
| EDGE Rank | Player | School | Overall | Projected |
|---|---|---|---|---|
| EDGE1 | Colin Simmons | Texas | 4 | 1-7 |
| EDGE2 | Dylan Stewart | South Carolina | 5 | 3-8 |
| EDGE3 | Quincy Rhodes Jr. | Arkansas | 34 | 23-39 |
| EDGE4 | Kenyatta Jackson Jr. | Ohio State | 35 | 27-67 |
| EDGE5 | Yhonzae Pierre | Alabama | 44 | 36-64 |
| EDGE6 | Clev Lubin | Louisville | 47 | 36-106 |
| EDGE7 | Matayo Uiagalelei | Oregon | 50 | 18-54 |
| EDGE8 | Anto Saka | Texas A&M | 58 | 46-111 |
| EDGE9 | John Henry Daley | Michigan | 73 | 43-81 |
| EDGE10 | Anthony Smith | Minnesota | 82 | 58-93 |
| EDGE11 | Adam Trick | Texas Tech | 86 | 59-133 |
| EDGE12 | Teitum Tuioti | Oregon | 93 | 75-107 |
| EDGE13 | AJ Green | Louisville | 106 | 75-151 |
| EDGE14 | Taylor Wein | Oklahoma | 109 | 77-155 |
| EDGE15 | J'Mond Tapp | Memphis | 131 | 93-186 |
| EDGE16 | Princewill Umanmielen | LSU | 147 | 56-162 |
| EDGE17 | Kameryn Crawford | USC | 160 | 114-205 |
| EDGE18 | Damon Wilson II | Missouri | 161 | 114-206 |
| EDGE19 | Boubacar Traore | Notre Dame | 179 | 46-194 |
| EDGE20 | Will Heldt | Clemson | 180 | 51-195 |
| EDGE21 | Jayden Virgin-Morgan | Boise State | 195 | 138-250 |
| EDGE22 | Tobi Osunsanmi | Indiana | 202 | 143-259 |
| EDGE23 | Toby Anene | Colorado | 212 | 151-271 |
| EDGE24 | Wendell Gregory | Kansas State | 218 | 155-279 |
| EDGE25 | Melkart Abou-Jaoude | North Carolina | 233 | 165-298 |
| EDGE26 | Paul Oyewale | TCU | 241 | 171-308 |
| EDGE27 | Miles Capers | Vanderbilt | 294 | 232-338 |
| EDGE28 | Trey White | Texas Tech | 295 | 233-339 |
| EDGE29 | Da'Shawn Womack | Auburn | 299 | 236-344 |
| EDGE30 | Williams Nwaneri | Nebraska | 303 | 239-348 |
| EDGE31 | Caleb Herring | South Carolina | 315 | 249-362 |
| EDGE32 | Adepoju Adebawore | Oklahoma | 317 | 250-365 |
| EDGE33 | Jalen Thompson | Arizona State | 329 | 260-378 |
| EDGE34 | Joshua Burnham | Indiana | 355 | 280-408 |
| EDGE35 | Chiddi Obiazor | Indiana | 357 | 282-411 |
| EDGE36 | Donnie Smith | Troy | 369 | 292-424 |
| EDGE37 | Ryan Henderson | Texas A&M | 371 | 293-427 |
| EDGE38 | TJ Bush Jr. | Minnesota | 377 | 298-434 |
| EDGE39 | Clayton Smith | Arizona State | 388 | 307-446 |
| EDGE40 | Jahiem Lawson | Clemson | 415 | 328-477 |
| EDGE41 | Dylan Labarbera | Nevada | 424 | 335-488 |
| EDGE42 | Gabe Harris Jr. | Georgia | 430 | 340-494 |
| EDGE43 | Lance Rucker | North Dakota | 435 | 344-500 |
| EDGE44 | Jimmy Scott | Pittsburgh | 439 | 347-505 |
| EDGE45 | James Williams | Florida State | 456 | 360-524 |
| EDGE46 | Elo Modozie | Purdue | 459 | 363-528 |
| EDGE47 | Kahmari Brown | Iowa | 485 | 383-558 |
| EDGE48 | Balansama Kamara | Colorado | 510 | 403-587 |
| EDGE49 | Keyshawn Johnson | Syracuse | 512 | 404-589 |
| EDGE50 | Keahnist Thompson | Michigan State | 514 | 406-591 |
| EDGE51 | Jordan Ross | Tennessee | 519 | 410-597 |
More on this position
How the draft market prices edge rushers: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.
Mock a 2027 class around edge rushers
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft with the same data that powers this page.
Start a mock draft