2027 NFL Draft · Interior Offensive Line
2027 NFL Draft Interior Offensive Line Rankings
All 53 ranked interior offensive lines in the 2027 class, with the range each is currently projected into.
Where the group stands
The 2027 draft has not been held, so nothing here is a result. What this page shows is where 53 interior offensive lines currently sit on the consensus board, and the range of outcomes the public boards support for each.
Carter Smith of Indiana leads the group at No. 13 overall, currently projected somewhere between 8 and 38.
2 interior offensive lines are currently projected inside the first round. Treat all of it as a starting map rather than a finished ranking: early boards move more than they look like they will, and the projected order they sit against does not yet include compensatory picks.
2027 Interior Offensive Line rankings
Ranked within the position. Overall rank is the player's slot on the 2027 consensus big board.
| IOL Rank | Player | School | Overall | Projected |
|---|---|---|---|---|
| IOL1 | Carter Smith | Indiana | 13 | 8-38 |
| IOL2 | Austin Siereveld | Ohio State | 28 | 23-43 |
| IOL3 | Greg Johnson | Minnesota | 29 | 20-93 |
| IOL4 | Kade Pieper | Iowa | 39 | 29-53 |
| IOL5 | Trevor Lauck | Iowa | 55 | 41-62 |
| IOL6 | Iapani Laloulu | Oregon | 56 | 45-94 |
| IOL7 | Evan Tengesdahl | Cincinnati | 63 | 54-81 |
| IOL8 | Braelin Moore | LSU | 66 | 46-102 |
| IOL9 | Samson Okunlola | Miami (FL) | 70 | 48-109 |
| IOL10 | Brandon Baker | Texas | 81 | 56-126 |
| IOL11 | Cayden Green | Missouri | 94 | 17-97 |
| IOL12 | Blake Frazier | Michigan | 117 | 64-132 |
| IOL13 | Anthony Knapp | Notre Dame | 129 | 92-183 |
| IOL14 | Anthony Donkoh | Penn State | 134 | 95-190 |
| IOL15 | Alani Noa | USC | 135 | 96-192 |
| IOL16 | Frederick Williams III | California | 143 | 102-203 |
| IOL17 | Knijeah Harris | Florida | 163 | 116-209 |
| IOL18 | McKale Boley | Virginia | 165 | 117-211 |
| IOL19 | Shadre Hurst | Houston | 168 | 119-215 |
| IOL20 | Malachi Breland | Arkansas | 169 | 120-216 |
| IOL21 | Kwabena Asamoah | Rutgers | 171 | 121-219 |
| IOL22 | Carson Hinzman | Ohio State | 181 | 129-232 |
| IOL23 | Wilkin Formby | Texas A&M | 209 | 148-268 |
| IOL24 | Joe Brunner | Indiana | 227 | 161-291 |
| IOL25 | Luke Montgomery | Ohio State | 232 | 165-297 |
| IOL26 | Bruce Mitchell | BYU | 242 | 172-310 |
| IOL27 | Coleton Price | Kentucky | 248 | 176-317 |
| IOL28 | Eddy Pierre-Louis | Oklahoma | 270 | 213-311 |
| IOL29 | Drew Bobo | Georgia | 278 | 220-320 |
| IOL30 | Sheridan Wilson | Texas Tech | 283 | 224-325 |
| IOL31 | Dave Iuli | Oregon | 285 | 225-328 |
| IOL32 | Eryx Daugherty | Louisville | 288 | 228-331 |
| IOL33 | Lyndon Cooper | Vanderbilt | 292 | 231-336 |
| IOL34 | Sonny Makasini | BYU | 313 | 247-360 |
| IOL35 | BJ Williams | Pittsburgh | 319 | 252-367 |
| IOL36 | Wendell Moe Jr. | Tennessee | 323 | 255-371 |
| IOL37 | Jake Renfro | Illinois | 345 | 273-397 |
| IOL38 | Dominick Giudice | Missouri | 349 | 276-401 |
| IOL39 | Joshua Bates | SMU | 382 | 302-439 |
| IOL40 | Montavious Cunningham | Virginia Tech | 385 | 304-443 |
| IOL41 | Evan Link | Michigan | 392 | 310-451 |
| IOL42 | Patrick Kutas | Ole Miss | 405 | 320-466 |
| IOL43 | Nathan Efobi | Michigan | 414 | 327-476 |
| IOL44 | Jordan Davis | UCLA | 417 | 329-480 |
| IOL45 | Charles Jagusah | Notre Dame | 434 | 343-499 |
| IOL46 | Paul Mubenga | Nebraska | 438 | 346-504 |
| IOL47 | Tellek Lockette | Maryland | 443 | 350-509 |
| IOL48 | Tegra Tshabola | Kentucky | 448 | 354-515 |
| IOL49 | Racin Delgatty | Alabama | 477 | 377-549 |
| IOL50 | Chimdia Nwaiwu | Florida State | 491 | 388-565 |
| IOL51 | Trent Fraley | Michigan State | 496 | 392-570 |
| IOL52 | Chris Moreno | Middle Tennessee State | 508 | 401-584 |
| IOL53 | Justin Evans | Nebraska | 520 | 411-598 |
More on this position
How the draft market prices interior offensive lines: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.
Mock a 2027 class around interior offensive lines
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft with the same data that powers this page.
Start a mock draft