2027 NFL Draft · Linebacker

2027 NFL Draft Linebacker Rankings

All 43 ranked linebackers in the 2027 class, with the range each is currently projected into.

43
Ranked
45
Top board rank
1
Projected R1

Where the group stands

The 2027 draft has not been held, so nothing here is a result. What this page shows is where 43 linebackers currently sit on the consensus board, and the range of outcomes the public boards support for each.

Kyngstonn Viliamu-Asa of Notre Dame leads the group at No. 45 overall, currently projected somewhere between 1 and 64.

1 linebacker is currently projected inside the first round. Treat all of it as a starting map rather than a finished ranking: early boards move more than they look like they will, and the projected order they sit against does not yet include compensatory picks.

2027 Linebacker rankings

Ranked within the position. Overall rank is the player's slot on the 2027 consensus big board.

LB RankPlayerSchoolOverallProjected
LB1 Kyngstonn Viliamu-Asa Notre Dame 45 1-64
LB2 Whit Weeks LSU 61 48-103
LB3 Sammy Brown Clemson 64 9-68
LB4 Chris Cole Georgia 76 15-81
LB5 Cole Sullivan Oklahoma 84 58-130
LB6 Rasheem Biles Texas 95 27-103
LB7 Ben Roberts Texas Tech 101 73-115
LB8 Christian Alliegro Ohio State 102 34-113
LB9 Suntarine Perkins Ole Miss 116 8-127
LB10 Cade Uluave BYU 137 97-195
LB11 Tony Rojas Penn State 139 124-167
LB12 Owen Heinecke Oklahoma 141 100-200
LB13 Xavier Atkins Auburn 152 137-179
LB14 Myles Graham Florida 174 159-253
LB15 Arion Carter Tennessee 184 169-213
LB16 Austin Romaine Texas Tech 201 176-216
LB17 Drayk Bowen Notre Dame 204 116-219
LB18 Kip Lewis Oklahoma 207 114-222
LB19 Raylen Wilson Georgia 223 126-238
LB20 Amare Campbell Tennessee 230 160-245
LB21 Antonio Watts Louisville 260 245-342
LB22 Kaleb Spencer Virginia Tech 287 227-330
LB23 John Curry Texas Tech 289 228-332
LB24 Isaiah Glasker BYU 296 281-376
LB25 Qua Russaw Ohio State 307 173-322
LB26 Owen Long Arizona State 316 250-363
LB27 Kam Robinson Virginia 330 261-379
LB28 Daniel Wingate Maryland 337 322-362
LB29 Liona Lefau Colorado 342 270-393
LB30 Jordan Hall Michigan State 362 308-377
LB31 Robert Woodyard Jr. Missouri 366 238-381
LB32 Daymion Sanford Texas A&M 368 291-423
LB33 Keaton Thomas Ole Miss 383 303-440
LB34 Kooper Ebel Penn State 390 308-448
LB35 Jaylen Sneed Notre Dame 399 315-459
LB36 Mohamed Toure Miami (FL) 453 390-468
LB37 Khmori House Arkansas 465 367-535
LB38 Sean Allison Rutgers 484 382-557
LB39 Cooper Blomstrom Arizona 486 384-559
LB40 GianCarlo Rufo USC 487 385-560
LB41 Nathaniel Staehling Michigan 495 391-569
LB42 Peyton Seelmann North Carolina 499 394-574
LB43 Tre Moore Purdue 501 396-576

More on this position

How the draft market prices linebackers: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.

Mock a 2027 class around linebackers

Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft with the same data that powers this page.

Start a mock draft