2027 NFL Draft · Linebacker

2027 NFL Draft Linebacker Rankings

All 43 ranked linebackers in the 2027 class, with the range each is currently projected into.

43
Ranked
45
Top board rank
1
Projected R1

Where the group stands

The 2027 draft has not been held, so nothing here is a result. What this page shows is where 43 linebackers currently sit on the consensus board, and the range of outcomes the public boards support for each.

Kyngstonn Viliamu-Asa of Notre Dame leads the group at No. 45 overall, currently projected somewhere between 2 and 75.

1 linebacker is currently projected inside the first round. Treat all of it as a starting map rather than a finished ranking: early boards move more than they look like they will, and the projected order they sit against does not yet include compensatory picks.

2027 Linebacker rankings

Ranked within the position. Overall rank is the player's slot on the 2027 consensus big board.

LB RankPlayerSchoolOverallProjected
LB1 Kyngstonn Viliamu-Asa Notre Dame 45 2-75
LB2 Whit Weeks LSU 61 26-162
LB3 Sammy Brown Clemson 64 10-122
LB4 Chris Cole Georgia 76 6-79
LB5 Cole Sullivan Oklahoma 84 69-227
LB6 Rasheem Biles Texas 95 26-105
LB7 Ben Roberts Texas Tech 101 47-125
LB8 Christian Alliegro Ohio State 102 87-164
LB9 Suntarine Perkins Ole Miss 116 52-141
LB10 Cade Uluave BYU 137 63-329
LB11 Tony Rojas Penn State 139 16-181
LB12 Owen Heinecke Oklahoma 141 100-200
LB13 Xavier Atkins Auburn 152 85-175
LB14 Myles Graham Florida 174 159-310
LB15 Arion Carter Tennessee 184 95-315
LB16 Austin Romaine Texas Tech 201 160-244
LB17 Drayk Bowen Notre Dame 204 127-219
LB18 Kip Lewis Oklahoma 207 125-284
LB19 Raylen Wilson Georgia 223 81-282
LB20 Amare Campbell Tennessee 230 207-245
LB21 Antonio Watts Louisville 260 245-468
LB22 Kaleb Spencer Virginia Tech 287 227-330
LB23 John Curry Texas Tech 289 228-332
LB24 Isaiah Glasker BYU 296 281-512
LB25 Qua Russaw Ohio State 307 191-322
LB26 Owen Long Arizona State 316 250-363
LB27 Kam Robinson Virginia 330 249-345
LB28 Daniel Wingate Maryland 337 322-493
LB29 Liona Lefau Colorado 342 270-393
LB30 Jordan Hall Michigan State 362 235-377
LB31 Robert Woodyard Jr. Missouri 366 313-381
LB32 Daymion Sanford Texas A&M 368 276-383
LB33 Keaton Thomas Ole Miss 383 368-462
LB34 Kooper Ebel Penn State 390 308-448
LB35 Jaylen Sneed Notre Dame 399 293-414
LB36 Mohamed Toure Miami (FL) 453 438-524
LB37 Khmori House Arkansas 465 367-535
LB38 Sean Allison Rutgers 484 382-557
LB39 Cooper Blomstrom Arizona 486 384-559
LB40 GianCarlo Rufo USC 487 385-560
LB41 Nathaniel Staehling Michigan 495 391-569
LB42 Peyton Seelmann North Carolina 499 394-574
LB43 Tre Moore Purdue 501 396-576

More on this position

How the draft market prices linebackers: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.

Mock a 2027 class around linebackers

Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft with the same data that powers this page.

Start a mock draft