2027 NFL Draft · Offensive Tackle
2027 NFL Draft Offensive Tackle Rankings
All 39 ranked offensive tackles in the 2027 class, with the range each is currently projected into.
Where the group stands
The 2027 draft has not been held, so nothing here is a result. What this page shows is where 39 offensive tackles currently sit on the consensus board, and the range of outcomes the public boards support for each.
Jordan Seaton of LSU leads the group at No. 10 overall, currently projected somewhere between 5 and 12.
2 offensive tackles are currently projected inside the first round. Treat all of it as a starting map rather than a finished ranking: early boards move more than they look like they will, and the projected order they sit against does not yet include compensatory picks.
2027 Offensive Tackle rankings
Ranked within the position. Overall rank is the player's slot on the 2027 consensus big board.
| OT Rank | Player | School | Overall | Projected |
|---|---|---|---|---|
| OT1 | Jordan Seaton | LSU | 10 | 5-12 |
| OT2 | Trevor Goosby | Texas | 12 | 8-17 |
| OT3 | Melvin Siani | Texas | 38 | 27-59 |
| OT4 | PJ Williams | SMU | 87 | 73-106 |
| OT5 | Jacarrius Peak | South Carolina | 88 | 72-101 |
| OT6 | Lance Heard | Kentucky | 89 | 75-110 |
| OT7 | Niki Prongos | Stanford | 92 | 63-143 |
| OT8 | Desmeal Leigh | Youngstown State | 110 | 78-156 |
| OT9 | Xavier Chaplin | Florida State | 115 | 82-163 |
| OT10 | Elijah Paige | USC | 119 | 84-169 |
| OT11 | Joe Cotton | Cincinnati | 124 | 88-176 |
| OT12 | Ben Murawski | Michigan State | 132 | 94-187 |
| OT13 | Stanton Ramil | Auburn | 154 | 109-197 |
| OT14 | Drew Azzopardi | Washington | 164 | 116-210 |
| OT15 | Tyree Adams | Texas A&M | 191 | 136-244 |
| OT16 | Trace Thaden | North Dakota | 200 | 142-256 |
| OT17 | Howard Sampson | Texas Tech | 213 | 151-273 |
| OT18 | Leon Bell | Colorado | 217 | 154-278 |
| OT19 | Ryan Baer | Pittsburgh | 235 | 167-301 |
| OT20 | Joshua Sales Jr. | Austin Peay | 246 | 175-315 |
| OT21 | Jimarion McCrimon | NC State | 262 | 207-301 |
| OT22 | Andrew Sprague | Michigan | 275 | 217-316 |
| OT23 | Earnest Greene III | Georgia | 276 | 218-317 |
| OT24 | Jayven Richardson | Colorado | 318 | 251-366 |
| OT25 | Bryant Williams | Arkansas | 338 | 267-389 |
| OT26 | Nick Krahe | West Virginia | 348 | 275-400 |
| OT27 | Ory Williams | Tennessee | 360 | 284-414 |
| OT28 | Kahlil House | Stanford | 370 | 292-425 |
| OT29 | Calvin Clements | Kansas | 379 | 299-436 |
| OT30 | David Ndukwe | Syracuse | 394 | 311-453 |
| OT31 | Elijah Pritchett | Nebraska | 402 | 318-462 |
| OT32 | Kolt Dieterich | Washington | 408 | 322-469 |
| OT33 | Michael Bennett | Oregon | 426 | 337-490 |
| OT34 | Jacob Ponton | Texas Tech | 444 | 351-511 |
| OT35 | Nolan Latulippe | Cincinnati | 447 | 353-514 |
| OT36 | Rahtrel Perry | Maryland | 450 | 356-518 |
| OT37 | Alvin Ebosele | Houston | 493 | 389-567 |
| OT38 | Jai'Lun Hampton | NC State | 511 | 404-588 |
| OT39 | Sully Burns | Texas State | 524 | 414-603 |
More on this position
How the draft market prices offensive tackles: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.
Mock a 2027 class around offensive tackles
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft with the same data that powers this page.
Start a mock draft