2027 NFL Draft · Quarterback
2027 NFL Draft Quarterback Rankings
All 33 ranked quarterbacks in the 2027 class, with the range each is currently projected into.
Where the group stands
The 2027 draft has not been held, so nothing here is a result. What this page shows is where 33 quarterbacks currently sit on the consensus board, and the range of outcomes the public boards support for each.
Dante Moore of Oregon leads the group at No. 6 overall, currently projected somewhere between 1 and 8.
6 quarterbacks are currently projected inside the first round. Treat all of it as a starting map rather than a finished ranking: early boards move more than they look like they will, and the projected order they sit against does not yet include compensatory picks.
2027 Quarterback rankings
Ranked within the position. Overall rank is the player's slot on the 2027 consensus big board.
| QB Rank | Player | School | Overall | Projected |
|---|---|---|---|---|
| QB1 | Dante Moore | Oregon | 6 | 1-8 |
| QB2 | Arch Manning | Texas | 7 | 1-9 |
| QB3 | CJ Carr | Notre Dame | 48 | 6-51 |
| QB4 | Drake Lindsey | Minnesota | 49 | 35-75 |
| QB5 | Trinidad Chambliss | Ole Miss | 65 | 46-74 |
| QB6 | Jayden Maiava | USC | 96 | 38-107 |
| QB7 | Darian Mensah | Miami (FL) | 104 | 11-107 |
| QB8 | Drew Mestemaker | Oklahoma State | 105 | 20-110 |
| QB9 | Brendan Sorsby | Texas Tech | 112 | 41-124 |
| QB10 | Josh Hoover | Indiana | 122 | 87-173 |
| QB11 | Julian Sayin | Ohio State | 146 | 1-148 |
| QB12 | LaNorris Sellers | South Carolina | 159 | 29-174 |
| QB13 | Aidan Chiles | Northwestern | 228 | 162-292 |
| QB14 | Sam Leavitt | LSU | 238 | 79-253 |
| QB15 | John Mateer | Oklahoma | 239 | 170-306 |
| QB16 | CJ Bailey | NC State | 245 | 174-314 |
| QB17 | Demond Williams | Washington | 261 | 206-300 |
| QB18 | Nico Iamaleava | UCLA | 279 | 220-321 |
| QB19 | Katin Houser | Illinois | 280 | 221-322 |
| QB20 | Dylan Lonergan | Rutgers | 282 | 223-324 |
| QB21 | Byrum Brown | Auburn | 308 | 243-354 |
| QB22 | DJ Lagway | Baylor | 321 | 47-336 |
| QB23 | Jaden Craig | TCU | 350 | 277-402 |
| QB24 | Noah Fifita | Arizona | 352 | 278-405 |
| QB25 | Conner Weigman | Houston | 361 | 285-415 |
| QB26 | Steve Angeli | Syracuse | 397 | 314-457 |
| QB27 | Chase Mason | South Dakota State | 404 | 319-465 |
| QB28 | Gunner Stockton | Georgia | 429 | 339-493 |
| QB29 | JC French IV | Cincinnati | 460 | 363-529 |
| QB30 | Rocco Becht | Penn State | 462 | 365-531 |
| QB31 | Walker Eget | Duke | 468 | 370-538 |
| QB32 | Kevin Jennings | SMU | 470 | 371-541 |
| QB33 | Marcel Reed | Texas A&M | 473 | 374-544 |
More on this position
How the draft market prices quarterbacks: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.
Mock a 2027 class around quarterbacks
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft with the same data that powers this page.
Start a mock draft