2026 NFL Draft · Quarterback
2026 NFL Draft Quarterback Rankings
All 24 ranked quarterbacks in the 2026 class, with where each was drafted and how the position moved.
How the quarterback group broke
We ranked 24 quarterbacks in the 2026 class. 10 were drafted: 2 in the first round, 2 across Day 2, and 6 on Day 3. 14 went undrafted entirely.
The first quarterback off the board was Fernando Mendoza at No. 1 to Raiders, out of Indiana, our 1st-ranked quarterback.
Where the tiers broke
Tiers are easier to see after the fact than before it. The clearest way to find them is the longest stretches where nobody took one, which mark where the league collectively decided the quality had stepped down.
- 68 picks passed between Cade Klubnik at No. 110 and Cole Payton at No. 178.
- 52 picks passed between Ty Simpson at No. 13 and Carson Beck at No. 65.
- 41 picks passed between Taylen Green at No. 182 and Athan Kaliakmanis at No. 223.
2026 Quarterback rankings
Ranked within the position. Overall rank is the player's slot on the 2026 consensus big board.
| QB Rank | Player | School | Overall | Pick | Team |
|---|---|---|---|---|---|
| QB1 | Fernando Mendoza | Indiana | 1 | 1 | Raiders |
| QB2 | Ty Simpson | Alabama | 32 | 13 | Rams |
| QB3 | Garrett Nussmeier | LSU | 79 | 249 | Chiefs |
| QB4 | Drew Allar | Penn State | 133 | 76 | Steelers |
| QB5 | Carson Beck | Miami | 142 | 65 | Cardinals |
| QB6 | Cole Payton | North Dakota State | 149 | 178 | Eagles |
| QB7 | Cade Klubnik | Clemson | 171 | 110 | Jets |
| QB8 | Taylen Green | Arkansas | 186 | 182 | Browns |
| QB9 | Sawyer Robertson | Baylor | 251 | Undrafted | - |
| QB10 | Luke Altmyer | Illinois | 254 | Undrafted | - |
| QB11 | Behren Morton | Texas Tech | 272 | 234 | Patriots |
| QB12 | Joey Aguilar | Tennessee | 280 | Undrafted | - |
| QB13 | Diego Pavia | Vanderbilt | 286 | Undrafted | - |
| QB14 | Joe Fagnano | UConn | 291 | Undrafted | - |
| QB15 | Haynes King | Georgia Tech | 295 | Undrafted | - |
| QB16 | Jalon Daniels | Kansas | 300 | Undrafted | - |
| QB17 | Jack Strand | Minnesota State Moorhead | 333 | Undrafted | - |
| QB18 | Athan Kaliakmanis | Rutgers | 346 | 223 | Commanders |
| QB19 | Tommy Castellanos | Florida State | 355 | Undrafted | - |
| QB20 | Jake Retzlaff | Tulane | 357 | Undrafted | - |
| QB21 | Mark Gronowski | Iowa | 375 | Undrafted | - |
| QB22 | Miller Moss | Louisville | 410 | Undrafted | - |
| QB23 | Kyron Drones | Virginia Tech | 426 | Undrafted | - |
| QB24 | Jeff Sims | Arizona State | 469 | Undrafted | - |
More on this position
How the draft market prices quarterbacks: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.
Mock a 2026 class around quarterbacks
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft.
Start a mock draft