2027 NFL Draft · Running Back

2027 NFL Draft Running Back Rankings

All 42 ranked running backs in the 2027 class, with the range each is currently projected into.

42
Ranked
14
Top board rank
1
Projected R1

Where the group stands

The 2027 draft has not been held, so nothing here is a result. What this page shows is where 42 running backs currently sit on the consensus board, and the range of outcomes the public boards support for each.

Jadan Baugh of Florida leads the group at No. 14 overall, currently projected somewhere between 7 and 53.

1 running back is currently projected inside the first round. Treat all of it as a starting map rather than a finished ranking: early boards move more than they look like they will, and the projected order they sit against does not yet include compensatory picks.

2027 Running Back rankings

Ranked within the position. Overall rank is the player's slot on the 2027 consensus big board.

RB RankPlayerSchoolOverallProjected
RB1 Jadan Baugh Florida 14 7-53
RB2 Kewan Lacy Ole Miss 15 11-45
RB3 LJ Martin BYU 53 38-82
RB4 Isaac Brown Louisville 67 54-114
RB5 Antwan Raymond Rutgers 72 50-112
RB6 Ahmad Hardy Missouri 80 15-86
RB7 Raleek Brown Texas 90 62-140
RB8 Justice Haynes Georgia Tech 98 68-152
RB9 Hollywood Smothers Texas 103 73-146
RB10 Will Henderson III UTSA 150 107-213
RB11 Cam Cook West Virginia 172 122-220
RB12 Tre Wisner Florida State 186 132-238
RB13 Waymond Jordan USC 188 133-241
RB14 Mark Fletcher Jr. Miami (FL) 203 65-218
RB15 DeSean Bishop Tennessee 219 155-280
RB16 Nate Frazier Georgia 249 49-264
RB17 Wayshawn Parker Utah 256 202-294
RB18 Fluff Bothwell Mississippi State 268 212-308
RB19 Bryson Washington Auburn 281 222-323
RB20 Cam Edwards Michigan State 300 237-345
RB21 Kamari Moulton Iowa 301 238-346
RB22 Jordan Marshall Michigan 304 240-350
RB23 Kendrick Raphael SMU 312 246-359
RB24 Malachi Hosley Georgia Tech 332 262-382
RB25 Darius Taylor Minnesota 351 277-404
RB26 DeJuan Williams Maryland 353 279-406
RB27 Carson Hansen Penn State 387 306-445
RB28 Dylan Edwards Kansas 391 309-450
RB29 Wayne Knight UCLA 393 310-452
RB30 J'Koby Williams Texas Tech 398 314-458
RB31 CharMar Brown Miami (FL) 400 316-460
RB32 Abu Sama III Wisconsin 421 333-484
RB33 Quinten Joyner Texas Tech 422 333-485
RB34 Rueben Owens II Texas A&M 428 338-492
RB35 Daniel Hill Alabama 432 341-497
RB36 Jahiem White North Texas 442 349-508
RB37 CJ Campbell Jr. Duke 457 361-526
RB38 CJ Baxter Kentucky 463 366-532
RB39 Landon Chambers UCF 480 379-552
RB40 Marquis Gillis Arizona State 483 382-555
RB41 Joshua Dye Ole Miss 505 399-581
RB42 Bill Davis Virginia Tech 522 412-600

More on this position

How the draft market prices running backs: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.

Mock a 2027 class around running backs

Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft with the same data that powers this page.

Start a mock draft