2027 NFL Draft · Running Back

2027 NFL Draft Running Back Rankings

All 42 ranked running backs in the 2027 class, with the range each is currently projected into.

42
Ranked
14
Top board rank
3
Projected R1

Where the group stands

The 2027 draft has not been held, so nothing here is a result. What this page shows is where 42 running backs currently sit on the consensus board, and the range of outcomes the public boards support for each.

Jadan Baugh of Florida leads the group at No. 14 overall, currently projected somewhere between 11 and 37.

3 running backs are currently projected inside the first round. Treat all of it as a starting map rather than a finished ranking: early boards move more than they look like they will, and the projected order they sit against does not yet include compensatory picks.

2027 Running Back rankings

Ranked within the position. Overall rank is the player's slot on the 2027 consensus big board.

RB RankPlayerSchoolOverallProjected
RB1 Jadan Baugh Florida 14 11-37
RB2 Kewan Lacy Ole Miss 15 1-45
RB3 LJ Martin BYU 53 38-134
RB4 Isaac Brown Louisville 67 48-113
RB5 Antwan Raymond Rutgers 72 57-245
RB6 Ahmad Hardy Missouri 80 18-84
RB7 Raleek Brown Texas 90 75-172
RB8 Justice Haynes Georgia Tech 98 81-136
RB9 Hollywood Smothers Texas 103 87-261
RB10 Will Henderson III UTSA 150 107-213
RB11 Cam Cook West Virginia 172 141-292
RB12 Tre Wisner Florida State 186 132-238
RB13 Waymond Jordan USC 188 129-406
RB14 Mark Fletcher Jr. Miami (FL) 203 15-218
RB15 DeSean Bishop Tennessee 219 172-341
RB16 Nate Frazier Georgia 249 32-262
RB17 Wayshawn Parker Utah 256 161-344
RB18 Fluff Bothwell Mississippi State 268 167-292
RB19 Bryson Washington Auburn 281 212-296
RB20 Cam Edwards Michigan State 300 202-315
RB21 Kamari Moulton Iowa 301 216-316
RB22 Jordan Marshall Michigan 304 160-319
RB23 Kendrick Raphael SMU 312 246-359
RB24 Malachi Hosley Georgia Tech 332 164-347
RB25 Darius Taylor Minnesota 351 191-366
RB26 DeJuan Williams Maryland 353 279-406
RB27 Carson Hansen Penn State 387 256-402
RB28 Dylan Edwards Kansas 391 376-457
RB29 Wayne Knight UCLA 393 147-408
RB30 J'Koby Williams Texas Tech 398 383-417
RB31 CharMar Brown Miami (FL) 400 316-460
RB32 Abu Sama III Wisconsin 421 209-436
RB33 Quinten Joyner Texas Tech 422 333-485
RB34 Rueben Owens II Texas A&M 428 338-492
RB35 Daniel Hill Alabama 432 254-447
RB36 Jahiem White North Texas 442 349-508
RB37 CJ Campbell Jr. Duke 457 361-526
RB38 CJ Baxter Kentucky 463 226-478
RB39 Landon Chambers UCF 480 379-552
RB40 Marquis Gillis Arizona State 483 382-555
RB41 Joshua Dye Ole Miss 505 361-520
RB42 Bill Davis Virginia Tech 522 412-600

More on this position

How the draft market prices running backs: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.

Mock a 2027 class around running backs

Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft with the same data that powers this page.

Start a mock draft