2026 NFL Draft · Running Back
2026 NFL Draft Running Back Rankings
All 32 ranked running backs in the 2026 class, with where each was drafted and how the position moved.
How the running back group broke
We ranked 32 running backs in the 2026 class. 14 were drafted: 2 in the first round, 1 across Day 2, and 11 on Day 3. 18 went undrafted entirely.
The first running back off the board was Jeremiyah Love at No. 3 to Cardinals, out of Notre Dame, our 1st-ranked running back.
Where the tiers broke
Tiers are easier to see after the fact than before it. The clearest way to find them is the longest stretches where nobody took one, which mark where the league collectively decided the quality had stepped down.
- 58 picks passed between Jadarian Price at No. 32 and Kaelon Black at No. 90.
- 37 picks passed between Mike Washington Jr. at No. 122 and Max Bredeson at No. 159.
- 32 picks passed between Demond Claiborne at No. 198 and Eli Heidenreich at No. 230.
2026 Running Back rankings
Ranked within the position. Overall rank is the player's slot on the 2026 consensus big board.
| RB Rank | Player | School | Overall | Pick | Team |
|---|---|---|---|---|---|
| RB1 | Jeremiyah Love | Notre Dame | 3 | 3 | Cardinals |
| RB2 | Jadarian Price | Notre Dame | 51 | 32 | Seahawks |
| RB3 | Mike Washington Jr. | Arkansas | 85 | 122 | Raiders |
| RB4 | Emmett Johnson | Nebraska | 114 | 161 | Chiefs |
| RB5 | Jonah Coleman | Washington | 119 | 108 | Broncos |
| RB6 | Kaytron Allen | Penn State | 126 | 187 | Commanders |
| RB7 | Demond Claiborne | Wake Forest | 138 | 198 | Vikings |
| RB8 | Nicholas Singleton | Penn State | 162 | 165 | Titans |
| RB9 | Seth McGowan | Kentucky | 184 | 237 | Colts |
| RB10 | Le'Veon Moss | Texas A&M | 196 | Undrafted | - |
| RB11 | Kaelon Black | Indiana | 205 | 90 | 49ers |
| RB12 | J'Mari Taylor | Virginia | 213 | Undrafted | - |
| RB13 | Roman Hemby | Indiana | 214 | Undrafted | - |
| RB14 | Adam Randall | Clemson | 226 | 174 | Ravens |
| RB15 | Eli Heidenreich | Navy | 234 | 230 | Steelers |
| RB16 | Jam Miller | Alabama | 238 | 245 | Patriots |
| RB17 | Robert Henry Jr. | UTSA | 250 | Undrafted | - |
| RB18 | Desmond Reid | Pittsburgh | 262 | Undrafted | - |
| RB19 | Jamarion Miller | Alabama | 266 | Undrafted | - |
| RB20 | Jaydn Ott | Oklahoma | 278 | Undrafted | - |
| RB21 | Rahsul Faison | South Carolina | 289 | Undrafted | - |
| RB22 | Noah Whittington | Oregon | 292 | Undrafted | - |
| RB23 | Max Bredeson | Michigan | 297 | 159 | Vikings |
| RB24 | CJ Donaldson | Ohio State | 303 | Undrafted | - |
| RB25 | Terion Stewart | Virginia Tech | 341 | Undrafted | - |
| RB26 | Chip Trayanum | Toledo | 367 | Undrafted | - |
| RB27 | Jamal Haynes | Georgia Tech | 398 | Undrafted | - |
| RB28 | Kejon Owens | Florida International | 424 | Undrafted | - |
| RB29 | Kentrel Bullock | South Alabama | 449 | Undrafted | - |
| RB30 | Dean Connors | Houston | 451 | Undrafted | - |
| RB31 | LJ Johnson Jr. | California | 467 | Undrafted | - |
| RB32 | Dylan Devezin | Notre Dame | 471 | Undrafted | - |
More on this position
How the draft market prices running backs: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.
Mock a 2026 class around running backs
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft.
Start a mock draft