2027 NFL Draft · Tight End
2027 NFL Draft Tight End Rankings
All 30 ranked tight ends in the 2027 class, with the range each is currently projected into.
Where the group stands
The 2027 draft has not been held, so nothing here is a result. What this page shows is where 30 tight ends currently sit on the consensus board, and the range of outcomes the public boards support for each.
Jamari Johnson of Oregon leads the group at No. 20 overall, currently projected somewhere between 13 and 23.
2 tight ends are currently projected inside the first round. Treat all of it as a starting map rather than a finished ranking: early boards move more than they look like they will, and the projected order they sit against does not yet include compensatory picks.
2027 Tight End rankings
Ranked within the position. Overall rank is the player's slot on the 2027 consensus big board.
| TE Rank | Player | School | Overall | Projected |
|---|---|---|---|---|
| TE1 | Jamari Johnson | Oregon | 20 | 13-23 |
| TE2 | Chris Corbo | Georgia Tech | 62 | 44-95 |
| TE3 | Trey'Dez Green | LSU | 77 | 15-81 |
| TE4 | Andrew Rappleyea | Penn State | 78 | 54-121 |
| TE5 | Peter Clarke | Temple | 83 | 57-129 |
| TE6 | Brody Foley | Louisville | 107 | 76-152 |
| TE7 | Dorian Thomas | California | 130 | 92-185 |
| TE8 | DJ Vonnahme | Iowa | 148 | 105-210 |
| TE9 | Benjamin Brahmer | Penn State | 183 | 130-234 |
| TE10 | Luke Reynolds | Virginia Tech | 185 | 131-237 |
| TE11 | Jeremiah Hasley | Duke | 197 | 140-252 |
| TE12 | Terrance Carter Jr. | Texas Tech | 243 | 61-258 |
| TE13 | Brett Norfleet | Missouri | 247 | 175-316 |
| TE14 | Garrett Oakley | Kansas State | 263 | 208-302 |
| TE15 | Ethan Davis | Tennessee | 273 | 216-314 |
| TE16 | Michael Masunas | Texas | 297 | 235-342 |
| TE17 | Luke Lindenmeyer | Nebraska | 306 | 242-352 |
| TE18 | Lawson Luckie | Georgia | 311 | 246-358 |
| TE19 | Elija Lofton | Miami (FL) | 314 | 248-361 |
| TE20 | Alex Honig | Northwestern | 346 | 273-398 |
| TE21 | Kaden Feagin | Illinois | 376 | 297-432 |
| TE22 | Eli Finley | Louisiana Tech | 389 | 307-447 |
| TE23 | Arlis Boardingham | Auburn | 412 | 325-474 |
| TE24 | Theo Melin Ohrstrom | SMU | 420 | 332-483 |
| TE25 | Benji Gosnell | Virginia Tech | 475 | 375-546 |
| TE26 | Evan Chieca | Florida | 494 | 390-568 |
| TE27 | Nathan Levicki | Western Michigan | 498 | 393-573 |
| TE28 | Ryan Schwendeman | Wisconsin | 503 | 397-578 |
| TE29 | Carter Moses | Kansas | 509 | 402-585 |
| TE30 | Noah Bennee | Utah | 515 | 407-592 |
More on this position
How the draft market prices tight ends: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.
Mock a 2027 class around tight ends
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft with the same data that powers this page.
Start a mock draft