2026 NFL Draft · Tight End
2026 NFL Draft Tight End Rankings
All 36 ranked tight ends in the 2026 class, with where each was drafted and how the position moved.
How the tight end group broke
We ranked 36 tight ends in the 2026 class. 21 were drafted: 1 in the first round, 8 across Day 2, and 12 on Day 3. 15 went undrafted entirely.
The first tight end off the board was Kenyon Sadiq at No. 16 to Jets, out of Oregon, our 1st-ranked tight end.
Where the tiers broke
Tiers are easier to see after the fact than before it. The clearest way to find them is the longest stretches where nobody took one, which mark where the league collectively decided the quality had stepped down.
- 38 picks passed between Kenyon Sadiq at No. 16 and Eli Stowers at No. 54.
- 38 picks passed between Eli Raridon at No. 95 and Matthew Hibner at No. 133.
- 36 picks passed between Bauer Sharp at No. 185 and Jack Endries at No. 221.
2026 Tight End rankings
Ranked within the position. Overall rank is the player's slot on the 2026 consensus big board.
| TE Rank | Player | School | Overall | Pick | Team |
|---|---|---|---|---|---|
| TE1 | Kenyon Sadiq | Oregon | 16 | 16 | Jets |
| TE2 | Eli Stowers | Vanderbilt | 57 | 54 | Eagles |
| TE3 | Max Klare | Ohio State | 64 | 61 | Rams |
| TE4 | Michael Trigg | Baylor | 90 | Undrafted | - |
| TE5 | Justin Joly | NC State | 101 | 152 | Broncos |
| TE6 | Sam Roush | Stanford | 117 | 69 | Bears |
| TE7 | Jack Endries | Texas | 118 | 221 | Bengals |
| TE8 | Eli Raridon | Notre Dame | 121 | 95 | Patriots |
| TE9 | Joe Royer | Cincinnati | 134 | 170 | Browns |
| TE10 | Marlin Klein | Michigan | 141 | 59 | Texans |
| TE11 | Oscar Delp | Georgia | 143 | 73 | Saints |
| TE12 | Josh Cuevas | Alabama | 151 | 173 | Ravens |
| TE13 | Dallen Bentley | Utah | 154 | 256 | Broncos |
| TE14 | Nate Boerkircher | Texas A&M | 165 | 56 | Jaguars |
| TE15 | Will Kacmarek | Ohio State | 180 | 87 | Dolphins |
| TE16 | Dae'Quan Wright | Ole Miss | 181 | Undrafted | - |
| TE17 | Tanner Koziol | Houston | 207 | 164 | Jaguars |
| TE18 | Matthew Hibner | SMU | 216 | 133 | Ravens |
| TE19 | John Michael Gyllenborg | Wyoming | 220 | Undrafted | - |
| TE20 | Lake McRee | USC | 227 | Undrafted | - |
| TE21 | Miles Kitselman | Tennessee | 247 | Undrafted | - |
| TE22 | Riley Nowakowski | Indiana | 265 | 169 | Steelers |
| TE23 | DJ Rogers | TCU | 276 | Undrafted | - |
| TE24 | Jaren Kanak | Oklahoma | 288 | 225 | Titans |
| TE25 | R.J. Maryland | SMU | 301 | Undrafted | - |
| TE26 | Khalil Dinkins | Penn State | 306 | Undrafted | - |
| TE27 | Rohan Jones | Arkansas | 318 | Undrafted | - |
| TE28 | Carsen Ryan | BYU | 324 | 248 | Browns |
| TE29 | Jack Velling | Michigan State | 326 | Undrafted | - |
| TE30 | Dan Villari | Syracuse | 331 | Undrafted | - |
| TE31 | Lance Mason | Wisconsin | 338 | Undrafted | - |
| TE32 | Eni Falayi | Wake Forest | 395 | Undrafted | - |
| TE33 | Evan Svoboda | Wyoming | 399 | Undrafted | - |
| TE34 | Bauer Sharp | LSU | 413 | 185 | Buccaneers |
| TE35 | Seydou Traore | Mississippi State | 421 | 180 | Dolphins |
| TE36 | Arik Gilbert | Savannah State | 470 | Undrafted | - |
More on this position
How the draft market prices tight ends: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.
Mock a 2026 class around tight ends
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft.
Start a mock draft