2027 NFL Draft · Wide Receiver
2027 NFL Draft Wide Receiver Rankings
All 64 ranked wide receivers in the 2027 class, with the range each is currently projected into.
Where the group stands
The 2027 draft has not been held, so nothing here is a result. What this page shows is where 64 wide receivers currently sit on the consensus board, and the range of outcomes the public boards support for each.
Jeremiah Smith of Ohio State leads the group at No. 1 overall, currently projected somewhere between 1 and 6.
5 wide receivers are currently projected inside the first round. Treat all of it as a starting map rather than a finished ranking: early boards move more than they look like they will, and the projected order they sit against does not yet include compensatory picks.
2027 Wide Receiver rankings
Ranked within the position. Overall rank is the player's slot on the 2027 consensus big board.
| WR Rank | Player | School | Overall | Projected |
|---|---|---|---|---|
| WR1 | Jeremiah Smith | Ohio State | 1 | 1-6 |
| WR2 | Charlie Becker | Indiana | 3 | 1-30 |
| WR3 | Cam Coleman | Texas | 8 | 5-13 |
| WR4 | Omarion Miller | Arizona State | 23 | 17-47 |
| WR5 | Mario Craver | Texas A&M | 25 | 19-50 |
| WR6 | Amare Thomas | Houston | 43 | 31-66 |
| WR7 | Nick Marsh | Indiana | 51 | 24-55 |
| WR8 | Wyatt Young | Oklahoma State | 52 | 42-92 |
| WR9 | Junior Sherrill | Vanderbilt | 68 | 47-105 |
| WR10 | Eric Singleton Jr. | Florida | 74 | 51-115 |
| WR11 | Ryan Coleman-Williams | Alabama | 75 | 12-78 |
| WR12 | T.J. Moore | Clemson | 79 | 53-90 |
| WR13 | Tre Richardson | Louisville | 85 | 59-132 |
| WR14 | Bryant Wesco Jr. | Clemson | 91 | 48-101 |
| WR15 | KJ Duff | Rutgers | 100 | 44-109 |
| WR16 | Cooper Barkate | Duke | 113 | 80-160 |
| WR17 | Mike Matthews | Tennessee | 125 | 73-140 |
| WR18 | Ryan Wingo | Texas | 128 | 38-135 |
| WR19 | Braylon Staley | Tennessee | 144 | 102-204 |
| WR20 | Ian Strong | California | 157 | 111-201 |
| WR21 | Devin McCuin | Ohio State | 167 | 119-214 |
| WR22 | Nyziah Hunter | Nebraska | 170 | 121-218 |
| WR23 | Isaiah Sategna III | Oklahoma | 176 | 125-225 |
| WR24 | Kenny Johnson | Texas Tech | 178 | 126-228 |
| WR25 | Jayce Brown | LSU | 187 | 133-239 |
| WR26 | Griffin Wilde | Northwestern | 193 | 137-247 |
| WR27 | Reed Harris | Arizona State | 199 | 141-255 |
| WR28 | Trell Harris | Oklahoma | 205 | 146-262 |
| WR29 | Emmett Mosley V | Texas | 208 | 148-266 |
| WR30 | Deuce Alexander | Ole Miss | 210 | 149-269 |
| WR31 | Jaden Greathouse | Notre Dame | 214 | 152-274 |
| WR32 | Nyckoles Harbor | South Carolina | 221 | 157-283 |
| WR33 | Micahi Danzy | Florida State | 254 | 201-292 |
| WR34 | Duce Robinson | Florida State | 259 | 62-274 |
| WR35 | Yamir Knight | SMU | 265 | 209-305 |
| WR36 | Jared Richardson | Duke | 272 | 215-313 |
| WR37 | Que'Sean Brown | Virginia Tech | 290 | 229-334 |
| WR38 | Isaiah Horton | Texas A&M | 302 | 239-347 |
| WR39 | Johntay Cook | Ole Miss | 309 | 244-355 |
| WR40 | Cam Vaughn | Miami (FL) | 336 | 265-386 |
| WR41 | Javon Tracy | Minnesota | 340 | 269-391 |
| WR42 | Danny Scudero | Colorado | 354 | 280-407 |
| WR43 | Keshaun Singleton | Auburn | 356 | 281-409 |
| WR44 | Jordan Dwyer | TCU | 358 | 283-412 |
| WR45 | DeAndre Moore Jr. | Colorado | 373 | 295-429 |
| WR46 | Cayden Lee | Missouri | 431 | 340-496 |
| WR47 | K.D. Hutchinson | Western Kentucky | 440 | 348-506 |
| WR48 | Jalen Moss | Arizona State | 445 | 352-512 |
| WR49 | Caleb Goodie | Missouri | 446 | 352-513 |
| WR50 | Armani Winfield | South Florida | 449 | 355-516 |
| WR51 | Chris Marshall | Arkansas | 451 | 356-519 |
| WR52 | Javonnie Gibson | Cincinnati | 455 | 359-523 |
| WR53 | Chrishon McCray | Michigan State | 461 | 364-530 |
| WR54 | Eugene Wilson III | LSU | 466 | 368-536 |
| WR55 | Nitro Tuggle | South Carolina | 469 | 371-539 |
| WR56 | Brandon Inniss | Ohio State | 471 | 372-542 |
| WR57 | Koby Young | Houston | 474 | 374-545 |
| WR58 | Nico Brown | Stanford | 478 | 378-550 |
| WR59 | Malachi Henry | Cincinnati | 479 | 378-551 |
| WR60 | Reed Swanson | Boston College | 482 | 381-554 |
Showing the top 60 of 64 ranked wide receivers.
More on this position
How the draft market prices wide receivers: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.
Mock a 2027 class around wide receivers
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft with the same data that powers this page.
Start a mock draft