2026 NFL Draft · Wide Receiver
2026 NFL Draft Wide Receiver Rankings
All 62 ranked wide receivers in the 2026 class, with where each was drafted and how the position moved.
How the wide receiver group broke
We ranked 62 wide receivers in the 2026 class. 34 were drafted: 5 in the first round, 12 across Day 2, and 17 on Day 3. 28 went undrafted entirely.
The first wide receiver off the board was Carnell Tate at No. 4 to Titans, out of Ohio State, our 1st-ranked wide receiver.
With 5 off the board in Round 1 alone, this was one of the class's genuine strengths, and the run forced teams further down the order to either pay up or pivot entirely.
Where the tiers broke
Tiers are easier to see after the fact than before it. The clearest way to find them is the longest stretches where nobody took one, which mark where the league collectively decided the quality had stepped down.
- 50 picks passed between Lewis Bond at No. 204 and Deion Burks at No. 254.
- 25 picks passed between Reggie Virgil at No. 143 and Kendrick Law at No. 168.
- 24 picks passed between Germie Bernard at No. 47 and Antonio Williams at No. 71.
2026 Wide Receiver rankings
Ranked within the position. Overall rank is the player's slot on the 2026 consensus big board.
| WR Rank | Player | School | Overall | Pick | Team |
|---|---|---|---|---|---|
| WR1 | Carnell Tate | Ohio State | 9 | 4 | Titans |
| WR2 | Makai Lemon | USC | 13 | 20 | Eagles |
| WR3 | Jordyn Tyson | Arizona State | 15 | 8 | Saints |
| WR4 | Omar Cooper Jr. | Indiana | 25 | 30 | Jets |
| WR5 | KC Concepcion | Texas A&M | 27 | 24 | Browns |
| WR6 | Denzel Boston | Washington | 29 | 39 | Browns |
| WR7 | Chris Brazzell II | Tennessee | 45 | 83 | Panthers |
| WR8 | Germie Bernard | Alabama | 54 | 47 | Steelers |
| WR9 | Zachariah Branch | Georgia | 58 | 79 | Falcons |
| WR10 | Chris Bell | Louisville | 60 | 94 | Dolphins |
| WR11 | Antonio Williams | Clemson | 62 | 71 | Commanders |
| WR12 | Elijah Sarratt | Indiana | 70 | 115 | Ravens |
| WR13 | Malachi Fields | Notre Dame | 72 | 74 | Giants |
| WR14 | Skyler Bell | Connecticut | 83 | 125 | Bills |
| WR15 | Ted Hurst | Georgia State | 89 | 84 | Buccaneers |
| WR16 | Bryce Lance | North Dakota State | 94 | 136 | Saints |
| WR17 | Deion Burks | Oklahoma | 99 | 254 | Colts |
| WR18 | Brenen Thompson | Mississippi State | 102 | 105 | Chargers |
| WR19 | Ja'Kobi Lane | USC | 110 | 80 | Ravens |
| WR20 | Cyrus Allen | Cincinnati | 124 | 176 | Chiefs |
| WR21 | Josh Cameron | Baylor | 128 | 191 | Jaguars |
| WR22 | Kevin Coleman Jr. | Missouri | 135 | 177 | Dolphins |
| WR23 | De'Zhaun Stribling | Ole Miss | 144 | 33 | 49ers |
| WR24 | Eric McAlister | TCU | 145 | Undrafted | - |
| WR25 | Reggie Virgil | Texas Tech | 161 | 143 | Cardinals |
| WR26 | C.J. Daniels | Miami | 170 | 197 | Rams |
| WR27 | Eric Rivers | Georgia Tech | 192 | Undrafted | - |
| WR28 | Jeff Caldwell | Cincinnati | 193 | Undrafted | - |
| WR29 | Caleb Douglas | Texas Tech | 208 | 75 | Dolphins |
| WR30 | Kendrick Law | Kentucky | 215 | 168 | Lions |
| WR31 | Lewis Bond | Boston College | 217 | 204 | Texans |
| WR32 | Barion Brown | LSU | 230 | 190 | Saints |
| WR33 | Aaron Anderson | LSU | 233 | Undrafted | - |
| WR34 | Chase Roberts | BYU | 235 | Undrafted | - |
| WR35 | J.Michael Sturdivant | Florida | 242 | Undrafted | - |
| WR36 | Malik Benson | Oregon | 246 | 195 | Raiders |
| WR37 | Tyren Montgomery | John Carroll | 249 | Undrafted | - |
| WR38 | Vinny Anthony II | Wisconsin | 255 | Undrafted | - |
| WR39 | Harrison Wallace III | Ole Miss | 264 | Undrafted | - |
| WR40 | Kaden Wetjen | Iowa | 267 | 121 | Steelers |
| WR41 | Zavion Thomas | LSU | 269 | 89 | Bears |
| WR42 | Dillon Bell | Georgia | 279 | Undrafted | - |
| WR43 | Colbie Young | Georgia | 282 | 140 | Bengals |
| WR44 | Caullin Lacy | Louisville | 293 | Undrafted | - |
| WR45 | Daniel Sobkowicz | Illinois State | 328 | Undrafted | - |
| WR46 | Keelan Marion | Miami | 334 | Undrafted | - |
| WR47 | Jordan Hudson | SMU | 339 | Undrafted | - |
| WR48 | Matthew Henry | Western Kentucky | 349 | Undrafted | - |
| WR49 | Noah Thomas | Georgia | 358 | Undrafted | - |
| WR50 | Donaven McCulley | Michigan | 370 | Undrafted | - |
| WR51 | Michael Wortham | Montana | 381 | Undrafted | - |
| WR52 | Max Tomczak | Youngstown State | 382 | Undrafted | - |
| WR53 | Dane Key | Nebraska | 384 | Undrafted | - |
| WR54 | Emmanuel Henderson Jr. | Kansas | 391 | 199 | Seahawks |
| WR55 | Romello Brinson | SMU | 394 | Undrafted | - |
| WR56 | Devin Voisin | South Alabama | 406 | Undrafted | - |
| WR57 | Jalen Walthall | Incarnate Word | 409 | Undrafted | - |
| WR58 | Trebor Pena | Penn State | 411 | Undrafted | - |
| WR59 | Chris Hilton Jr. | LSU | 420 | Undrafted | - |
| WR60 | Nick DeGennaro | James Madison | 444 | Undrafted | - |
Showing the top 60 of 62 ranked wide receivers.
More on this position
How the draft market prices wide receivers: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.
Mock a 2026 class around wide receivers
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft.
Start a mock draft