Analysis
Every Trade From the 2026 NFL Draft
All 42 draft-weekend d.trades, round by round: what each team sent, what it got back, and the player the move was made for.
Published draft order is a starting hypothesis, not a schedule. By the time the 2026 draft finished, 159 of the 257 picks were made by a team other than the one that entered the weekend holding the slot. This is the complete ledger of how that happened.
Who moved most
The six most active front offices of the weekend, by number of d.trades completed:
Trade volume is not the same as trade quality, but it is a decent proxy for how a front office thinks about the board. Teams that trade often are usually teams that grade in tiers rather than in ranks: once the last player in a tier is gone, the value of staying put collapses, and moving becomes the rational play.
The d.trades, round by round
Round 1
| Move | Sent | Received | Resulting pick |
|---|---|---|---|
| Chiefs ↔ Browns | Chiefs: No. 9 (R1), No. 74 (R3), No. 148 (R5) | Browns: No. 6 (R1) | Mansoor Delane CB at No. 6 |
| Eagles ↔ Cowboys | Eagles: No. 23 (R1), No. 114 (R4), No. 137 (R4) | Cowboys: No. 20 (R1) | Makai Lemon WR at No. 20 |
| 49ers ↔ Dolphins | 49ers: No. 27 (R1), No. 138 (R4) | Dolphins: No. 30 (R1), No. 90 (R3) | Chris Johnson CB at No. 27 |
| Texans ↔ Bills | Texans: No. 28 (R1), No. 69 (R3), No. 167 (R5) | Bills: No. 26 (R1), No. 91 (R3) | Keylan Rutledge IOL at No. 26 |
| Patriots ↔ Bills | Patriots: No. 125 (R4) | Bills: No. 28 (R1) | Caleb Lomu OT at No. 28 |
| Titans ↔ Bills | Titans: No. 69 (R3), No. 165 (R5) | Bills: No. 31 (R1), No. 66 (R3), No. 101 (R4) | Keldric Faulk EDGE at No. 31 |
| Jets ↔ 49ers | Jets: No. 33 (R2), No. 179 (R5) | 49ers: No. 30 (R1) | Omar Cooper Jr. WR at No. 30 |
| Cowboys ↔ Dolphins | Cowboys: No. 12 (R1), No. 177 (R5), No. 180 (R5) | Dolphins: No. 11 (R1) | Caleb Downs S at No. 11 |
Round 2
| Move | Sent | Received | Resulting pick |
|---|---|---|---|
| Texans ↔ Raiders | Texans: No. 38 (R2), No. 91 (R3) | Raiders: No. 36 (R2), No. 117 (R4) | Kayden McDonald DT at No. 36 |
| Lions ↔ Jets | Lions: No. 50 (R2), No. 128 (R4) | Jets: No. 44 (R2) | Derrick Moore EDGE at No. 44 |
| Steelers ↔ Colts | Steelers: No. 53 (R2), No. 135 (R4), No. 237 (R7) | Colts: No. 47 (R2), No. 249 (R7) | Germie Bernard WR at No. 47 |
| Panthers ↔ Vikings | Panthers: No. 51 (R2), No. 196 (R6) | Vikings: No. 49 (R2), No. 159 (R5) | Lee Hunter DT at No. 49 |
| Patriots ↔ Chargers | Patriots: No. 63 (R2), No. 131 (R4), No. 202 (R6) | Chargers: No. 55 (R2) | Gabe Jacas EDGE at No. 55 |
| Bills ↔ Broncos | Bills: No. 66 (R3), No. 182 (R6) | Broncos: No. 62 (R2) | Davison Igbinosun CB at No. 62 |
| Browns ↔ 49ers | Browns: No. 70 (R3), No. 107 (R4) | 49ers: No. 58 (R2), No. 152 (R5) | Emmanuel McNeil-Warren S at No. 58 |
| Titans ↔ Bears | Titans: No. 69 (R3), No. 144 (R5) | Bears: No. 60 (R2) | Anthony Hill Jr. LB at No. 60 |
Round 3
| Move | Sent | Received | Resulting pick |
|---|---|---|---|
| Giants ↔ Browns | Giants: No. 105 (R4), No. 145 (R5) | Browns: No. 74 (R3) | Malachi Fields WR at No. 74 |
| Packers ↔ Buccaneers | Packers: No. 84 (R3), No. 160 (R5) | Buccaneers: No. 77 (R3) | Chris McClellan DT at No. 77 |
| Browns ↔ Chargers | Browns: No. 105 (R4), No. 145 (R5), No. 206 (R6) | Chargers: No. 86 (R3) | Austin Barber OT at No. 86 |
| Steelers ↔ Seahawks | Steelers: No. 99 (R3), No. 216 (R6) | Seahawks: No. 96 (R3) | Gennings Dunker IOL at No. 96 |
| Eagles ↔ Vikings | Eagles: No. 98 (R3) | Vikings: No. 244 (R7) | Jakobe Thomas S at No. 98 |
Round 4
| Move | Sent | Received | Resulting pick |
|---|---|---|---|
| Raiders ↔ Bills | Raiders: No. 102 (R4) | Bills: No. 101 (R4) | Jermod McCoy CB at No. 101 |
| Jets ↔ Bengals | Jets: No. 128 (R4), No. 140 (R4) | Bengals: No. 110 (R4), No. 199 (R6) | Cade Klubnik QB at No. 110 |
| Chargers ↔ Texans | Chargers: No. 123 (R4), No. 204 (R6) | Texans: No. 117 (R4) | Travis Burke OT at No. 117 |
| Jaguars ↔ Panthers | Jaguars: No. 124 (R4), No. 166 (R5) | Panthers: No. 119 (R4), No. 196 (R6) | Wesley Williams EDGE at No. 119 |
| Raiders ↔ Falcons | Raiders: No. 134 (R4), No. 208 (R6) | Falcons: No. 122 (R4) | Mike Washington Jr. RB at No. 122 |
| Bears ↔ Panthers | Bears: No. 129 (R4), No. 144 (R5) | Panthers: No. 124 (R4), No. 166 (R5) | Malik Muhammad CB at No. 124 |
| Ravens ↔ 49ers | Ravens: No. 154 (R5) | 49ers: No. 133 (R4) | Matthew Hibner TE at No. 133 |
Round 5
| Move | Sent | Received | Resulting pick |
|---|---|---|---|
| Cowboys ↔ 49ers | Cowboys: No. 152 (R5) | 49ers: - | Justin Joly TE at No. 152 |
| Browns ↔ Broncos | Browns: No. 152 (R5) | Broncos: No. 170 (R5), No. 182 (R6) | Justin Joly TE at No. 152 |
| Panthers ↔ Dolphins | Panthers: No. 158 (R5), No. 200 (R6) | Dolphins: No. 151 (R5), No. 227 (R7) | Zakee Wheatley S at No. 151 |
| Chiefs ↔ Steelers | Chiefs: No. 169 (R5), No. 210 (R6) | Steelers: No. 161 (R5), No. 249 (R7) | Emmett Johnson RB at No. 161 |
| Raiders ↔ Saints | Raiders: No. 219 (R7) | Saints: No. 150 (R5) | Dalton Johnson S at No. 150 |
| Seahawks ↔ Browns | Seahawks: - | Browns: No. 148 (R5) | Beau Stephens IOL at No. 148 |
| Lions ↔ Bills | Lions: No. 181 (R5), No. 213 (R6) | Bills: No. 168 (R5) | Kendrick Law WR at No. 168 |
Round 6
| Move | Sent | Received | Resulting pick |
|---|---|---|---|
| Vikings ↔ Patriots | Vikings: No. 234 (R7) | Patriots: No. 198 (R6) | Demond Claiborne RB at No. 198 |
| Rams ↔ Eagles | Rams: No. 207 (R6), No. 251 (R7), No. 252 (R7) | Eagles: No. 197 (R6) | C.J. Daniels WR at No. 197 |
| Jaguars ↔ Patriots | Jaguars: No. 196 (R6), No. 245 (R7) | Patriots: No. 191 (R6) | Josh Cameron WR at No. 191 |
| Jets ↔ Seahawks | Jets: No. 199 (R6), No. 242 (R7) | Seahawks: No. 188 (R6) | Anez Cooper IOL at No. 188 |
| Buccaneers ↔ Raiders | Buccaneers: No. 195 (R6), No. 229 (R7) | Raiders: No. 185 (R6) | Bauer Sharp TE at No. 185 |
| Packers ↔ Seahawks | Packers: No. 236 (R7), No. 255 (R7) | Seahawks: No. 216 (R6) | Trey Smack K at No. 216 |
| Bears ↔ Bills | Bears: No. 239 (R7), No. 241 (R7) | Bills: No. 213 (R6) | Jordan van den Berg DT at No. 213 |
How trade value actually works
Every trade above can be priced. The simulator uses the Jimmy Johnson value chart, the points table Dallas built in the early 1990s that still anchors most league trade conversation, with future picks discounted for the year of delay and slotted by a projected range rather than an exact number.
The chart's defining feature is how brutally steep it is at the top. The first overall pick is worth roughly five times the 32nd. That curve is why trading down from the top of Round 1 returns such enormous hauls, and why the teams that do it are usually the ones with the most confidence in the depth of their own board.
In the simulator, an AI team accepts a trade when the incoming value clears roughly 85% of what it is giving up, a deliberate discount that reflects how real front offices behave when they have a specific player targeted. You can test any of the deals above yourself: the trade machine is built into every mock. See how the simulator works for the full model.
More analysis
- Steals and reaches of the 2026 draft: the picks that diverged furthest from the consensus board.
- The 2026 draft by the numbers: positional supply, position runs and school production.
- Why beat writers beat big boards: why reporting predicts team behaviour better than rankings do.
- Complete 2026 draft results: all 257 picks, round by round.
- The 2026 consensus big board: the pre-draft rankings every figure here is measured against.
- All 32 franchises: the same results organised by team.
Work the phones yourself
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft.
Start a mock draft