2026 NFL Draft · Defensive Tackle
2026 NFL Draft Defensive Tackle Rankings
All 45 ranked defensive tackles in the 2026 class, with where each was drafted and how the position moved.
How the defensive tackle group broke
We ranked 45 defensive tackles in the 2026 class. 25 were drafted: 2 in the first round, 7 across Day 2, and 16 on Day 3. 20 went undrafted entirely.
The first defensive tackle off the board was Caleb Banks at No. 18 to Vikings, out of Florida, our 3rd-ranked defensive tackle.
Where the tiers broke
Tiers are easier to see after the fact than before it. The clearest way to find them is the longest stretches where nobody took one, which mark where the league collectively decided the quality had stepped down.
- 38 picks passed between Gracen Halton at No. 107 and Nick Barrett at No. 145.
- 26 picks passed between DeMonte Capehart at No. 155 and Zane Durant at No. 181.
- 21 picks passed between Domonique Orange at No. 82 and Darrell Jackson Jr. at No. 103.
2026 Defensive Tackle rankings
Ranked within the position. Overall rank is the player's slot on the 2026 consensus big board.
| DT Rank | Player | School | Overall | Pick | Team |
|---|---|---|---|---|---|
| DT1 | Peter Woods | Clemson | 24 | 29 | Chiefs |
| DT2 | Kayden McDonald | Ohio State | 28 | 36 | Texans |
| DT3 | Caleb Banks | Florida | 36 | 18 | Vikings |
| DT4 | Christen Miller | Georgia | 41 | 42 | Saints |
| DT5 | Lee Hunter | Texas Tech | 42 | 49 | Panthers |
| DT6 | Domonique Orange | Iowa State | 68 | 82 | Vikings |
| DT7 | Darrell Jackson Jr. | Florida State | 80 | 103 | Jets |
| DT8 | Gracen Halton | Oklahoma | 92 | 107 | 49ers |
| DT9 | Chris McClellan | Missouri | 109 | 77 | Packers |
| DT10 | Rayshaun Benny | Michigan | 120 | 250 | Ravens |
| DT11 | Dontay Corleone | Cincinnati | 125 | Undrafted | - |
| DT12 | Zxavian Harris | Ole Miss | 140 | Undrafted | - |
| DT13 | Tim Keenan III | Alabama | 146 | 232 | Rams |
| DT14 | DeMonte Capehart | Clemson | 148 | 155 | Buccaneers |
| DT15 | Zane Durant | Penn State | 156 | 181 | Bills |
| DT16 | Nick Barrett | South Carolina | 158 | 145 | Chargers |
| DT17 | Kaleb Proctor | Southeastern Louisiana | 160 | 104 | Cardinals |
| DT18 | Albert Regis | Texas A&M | 163 | 81 | Jaguars |
| DT19 | Landon Robinson | Navy | 173 | 226 | Bengals |
| DT20 | Tyler Onyedim | Texas A&M | 187 | 66 | Broncos |
| DT21 | Jordan van den Berg | Georgia Tech | 232 | 213 | Bears |
| DT22 | Skyler Gill-Howard | Texas Tech | 237 | 205 | Lions |
| DT23 | Bryson Eason | Tennessee | 239 | Undrafted | - |
| DT24 | Brandon Cleveland | NC State | 243 | 229 | Raiders |
| DT25 | Cameron Ball | Arkansas | 271 | Undrafted | - |
| DT26 | Deven Eastern | Minnesota | 294 | 242 | Seahawks |
| DT27 | Jackie Marshall | Baylor | 307 | 184 | Titans |
| DT28 | Jayden Loving | Wake Forest | 308 | Undrafted | - |
| DT29 | Clay Patterson | Stanford | 309 | Undrafted | - |
| DT30 | Aaron Graves | Iowa | 312 | Undrafted | - |
| DT31 | Rene Konga | Louisville | 314 | Undrafted | - |
| DT32 | Cole Brevard | Texas | 325 | Undrafted | - |
| DT33 | Gary Smith III | UCLA | 329 | Undrafted | - |
| DT34 | Jacobian Guillory II | LSU | 344 | Undrafted | - |
| DT35 | Michael Heldman | Central Michigan | 348 | Undrafted | - |
| DT36 | David Blay Jr. | Miami (FL) | 353 | Undrafted | - |
| DT37 | Anterio Thompson | Washington | 360 | 208 | Falcons |
| DT38 | David Gusta | Kentucky | 366 | Undrafted | - |
| DT39 | Jeffrey M'ba | SMU | 369 | Undrafted | - |
| DT40 | Josiah Green | Duke | 373 | Undrafted | - |
| DT41 | James Thompson Jr. | Illinois | 377 | Undrafted | - |
| DT42 | Aaron Hall | Duke | 380 | Undrafted | - |
| DT43 | Damonic Williams | Oklahoma | 387 | Undrafted | - |
| DT44 | Bobby Jamison-Travis | Auburn | 396 | 186 | Giants |
| DT45 | Damon Payne Jr. | Michigan | 457 | Undrafted | - |
More on this position
How the draft market prices defensive tackles: the evergreen breakdown of positional value, evaluation criteria and the failure mode that recurs here.
Mock a 2026 class around defensive tackles
Take control of any franchise, trade up and down the board, and simulate all seven rounds of the 2027 draft.
Start a mock draft